unknown, unknown

Word List

urn:cts:greekLit:tlg0661.tlg002.1st1K-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 118 SHOW ALL
121–140 of 2,349 lemmas; 16,244 tokens
word shortdef count (freq.) corpus core log ratio
Λεῦκτρα Leuctra 2 (1.2) (0.038) (0.06)
Σέξτος Sextus 2 (1.2) (0.05) (0.06)
ὑποδοχή a reception, entertainment 2 (1.2) (0.153) (0.06)
τρυφή softness, delicacy, daintiness 3 (1.8) (0.528) (0.09)
προτάσσω to place in front 3 (1.8) (0.125) (0.09)
Κάσσανδρος Cassander 3 (1.8) (0.038) (0.09)
λάσκω to ring, rattle; to scream, shout 3 (1.8) (0.03) (0.09)
Ἐφέσιος of Ephesus 3 (1.8) (0.143) (0.09)
ἀπατάω to cheat, trick, outwit, beguile 8 (4.9) (0.574) (0.24)
προδότης a betrayer, traitor 7 (4.3) (0.142) (0.21)
ἀναστρέφω to turn upside down, upset 12 (7.4) (0.356) (0.38)
προέρχομαι to go forward, go on, advance 19 (11.7) (0.934) (0.61)
δείλη afternoon 3 (1.8) (0.067) (0.1)
ἔπαυλις a fold 3 (1.8) (0.043) (0.1)
ἄνυδρος wanting water, waterless 3 (1.8) (0.07) (0.1)
φαντασία imagination, the power by which an object is presented 8 (4.9) (1.42) (0.26)
λεία2 booty, plunder 18 (11.1) (0.426) (0.59)
λύτρον a price paid 6 (3.7) (0.113) (0.2)
ἀνύποπτος without suspicion, unsuspected 2 (1.2) (0.048) (0.07)
προνομεύω to go out for foraging 2 (1.2) (0.014) (0.07)

page 7 of 118 SHOW ALL