unknown, unknown 6

Word List

urn:cts:greekLit:tlg0661.tlg001.1st1K-grc1:6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 73 SHOW ALL
101–120 of 1,452 lemmas; 5,365 tokens (62,027 in work)
word shortdef count work (freq.) corpus core
δέω2 to lack, miss, stand in need of 7 43 (6.93) (17.692) (15.52)
νομίζω to have as a custom; to believe 7 37 (5.97) (4.613) (6.6)
Διονύσιος of Dionysus, pr.n. Dionysius 7 61 (9.83) (0.436) (0.14)
πῦρ fire 7 41 (6.61) (4.894) (2.94)
ἄριστος best 6 41 (6.61) (2.087) (4.08)
πυρρός flame-coloured, yellowish-red 6 12 (1.93) (0.225) (0.23)
χωρίον a particular place, a place, spot, district 6 68 (10.96) (1.776) (2.8)
πολίτης (fellow) citizen 6 52 (8.38) (1.041) (1.81)
φέρω to bear 6 51 (8.22) (8.129) (10.35)
Ἀμίλκας Hamilcar 6 10 (1.61) (0.056) (0.4)
αἱρέω to take, (mid.) to choose 6 75 (12.09) (3.052) (8.73)
μένω to stay at home, stay where one is, not stir 6 83 (13.38) (4.515) (5.86)
ἑαυτοῦ himself, herself, themselves 6 80 (12.9) (24.797) (21.7)
Θηβαῖος Theban 6 56 (9.03) (0.582) (1.43)
γε at least, at any rate 6 77 (12.41) (24.174) (31.72)
βουλεύω to take counsel, deliberate, concert measures 6 35 (5.64) (1.283) (3.94)
ἔρχομαι to come 6 46 (7.42) (6.984) (16.46)
τίθημι to set, put, place 6 39 (6.29) (6.429) (7.71)
Ἅγνων Hagnon 6 6 (0.97) (0.016) (0.1)
Ἀθηναῖος Athenian, of Athens 6 45 (7.25) (0.954) (5.82)

page 6 of 73 SHOW ALL