urn:cts:greekLit:tlg0658.tlg001.perseus-grc1:3.13
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 6 SHOW ALL
41–60 of 113 lemmas; 185 tokens (75,410 in work)
word shortdef count work (freq.) corpus core
ἴχνιον a track, trace, footstep 1 2 (0.27) (0.014) (0.11)
καλάσιρις a long garment 1 56 (7.43) (0.029) (0.04)
καταλείπω to leave behind 1 19 (2.52) (1.869) (2.45)
κνημός the projecting limb 1 117 (15.52) (0.067) (0.07)
μᾶλλον more, rather 1 51 (6.76) (11.489) (8.35)
μετάθεσις transposition 1 1 (0.13) (0.252) (0.1)
μετόπισθε from behind, backwards, back 1 2 (0.27) (0.033) (0.32)
μικρός small, little 1 107 (14.19) (5.888) (3.02)
μυστικός mystic, connected with the mysteries 1 2 (0.27) (0.165) (0.04)
νόος mind, perception 1 21 (2.78) (5.507) (3.33)
οἶδα to know 1 89 (11.8) (9.863) (11.77)
οἷος (such a kind) as; for οἷός τε see οἷος III.2 1 75 (9.95) (16.105) (11.17)
ὅλος whole, entire, complete in all its parts 1 39 (5.17) (13.567) (4.4)
Ὅμηρος Homer 1 9 (1.19) (1.178) (1.21)
ὅμοιος like, resembling 1 34 (4.51) (10.645) (5.05)
ὁρμή a violent movement onwards, an assault, attack, onset 1 21 (2.78) (0.885) (1.58)
ὄσσε the two eyes 1 1 (0.13) (0.066) (0.61)
οὐδέ and/but not; not even 1 130 (17.24) (20.427) (22.36)
οὖν so, then, therefore 1 222 (29.44) (34.84) (23.41)
οὗτος this; that 1 789 (104.63) (133.027) (121.95)

page 3 of 6 SHOW ALL