page 6 of 6
SHOW ALL
101–113
of 113 lemmas;
185 tokens
(75,410 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
τις | any one, any thing, some one, some thing; | 2 | 939 | (124.52) | (97.86) | (78.95) |
εἰς | into, to c. acc. | 4 | 701 | (92.96) | (66.909) | (80.34) |
οὐ | not | 4 | 613 | (81.29) | (104.879) | (82.22) |
ἐγώ | I (first person pronoun) | 2 | 863 | (114.44) | (54.345) | (87.02) |
ἐν | in, among. c. dat. | 1 | 236 | (31.3) | (118.207) | (88.06) |
τε | and | 2 | 1,017 | (134.86) | (62.106) | (115.18) |
μέν | on the one hand, on the other hand | 3 | 1,099 | (145.74) | (109.727) | (118.8) |
οὗτος | this; that | 1 | 789 | (104.63) | (133.027) | (121.95) |
εἰμί | to be | 1 | 709 | (94.02) | (217.261) | (145.55) |
ὅς | who, that, which: relative pronoun | 4 | 1,362 | (180.61) | (208.764) | (194.16) |
δέ | but | 4 | 1,795 | (238.03) | (249.629) | (351.92) |
καί | and, also | 11 | 5,370 | (712.11) | (544.579) | (426.61) |
ὁ | the | 22 | 10,477 | (1389.34) | (1391.018) | (1055.57) |
page 6 of 6 SHOW ALL