urn:cts:greekLit:tlg0658.tlg001.perseus-grc1:10.29
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 7 SHOW ALL
41–60 of 138 lemmas; 244 tokens (75,410 in work)
word shortdef count work (freq.) corpus core
γε at least, at any rate 1 125 (16.58) (24.174) (31.72)
γέλοιος causing laughter, laughable 1 3 (0.4) (0.381) (0.55)
γυμνός naked, unclad 1 12 (1.59) (0.564) (0.65)
γυναικεῖος of or belonging to women 1 5 (0.66) (0.288) (0.18)
δή [interactional particle: S&H on same page] 1 273 (36.2) (17.728) (33.0)
διαδιδράσκω to run off, get away, escape 1 26 (3.45) (0.088) (0.08)
δρόμος a course, running, race 1 19 (2.52) (0.517) (0.75)
δυστυχέω to be unlucky, unhappy, unfortunate 1 8 (1.06) (0.138) (0.2)
ἐγχείρημα an undertaking, attempt 1 4 (0.53) (0.073) (0.02)
εἶπον to speak, say 1 125 (16.58) (16.169) (13.73)
εἰς into, to c. acc. 1 701 (92.96) (66.909) (80.34)
ἐκεῖνος that over there, that 1 225 (29.84) (22.812) (17.62)
ἐμαυτοῦ of me, of myself 1 57 (7.56) (0.951) (1.13)
ἐμβιβάζω to set in 1 2 (0.27) (0.048) (0.09)
ἐμός mine 1 317 (42.04) (8.401) (19.01)
ἐν in, among. c. dat. 1 236 (31.3) (118.207) (88.06)
ἔοικα to be like; to look like 1 101 (13.39) (4.169) (5.93)
ἐπί on, upon with gen., dat., and acc. 1 382 (50.66) (64.142) (59.77)
ἐπισκιάζω to throw a shade upon, overshadow 1 1 (0.13) (0.025) (0.01)
ἐπιψαύω to touch on the surface, touch lightly, handle 1 2 (0.27) (0.019) (0.07)

page 3 of 7 SHOW ALL