urn:cts:greekLit:tlg0658.tlg001.perseus-grc1:10.14
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 11 SHOW ALL
101–120 of 205 lemmas; 454 tokens (75,410 in work)
word shortdef count work (freq.) corpus core
κομίζω to take care of, provide for 1 29 (3.85) (1.249) (2.89)
ταύτῃ in this way. 1 11 (1.46) (2.435) (2.94)
λύω to loose 1 14 (1.86) (2.411) (3.06)
δείκνυμι to show 1 31 (4.11) (13.835) (3.57)
οἶκος a house, abode, dwelling 1 24 (3.18) (2.871) (3.58)
ἔτος a year 1 11 (1.46) (3.764) (3.64)
ἄριστος best 1 10 (1.33) (2.087) (4.08)
παρέχω to furnish, provide, supply 1 39 (5.17) (2.932) (4.24)
ὅλος whole, entire, complete in all its parts 1 39 (5.17) (13.567) (4.4)
μήτηρ a mother 1 40 (5.3) (2.499) (4.41)
αὖθις back, back again 1 67 (8.88) (2.732) (4.52)
που anywhere, somewhere 1 60 (7.96) (2.474) (4.56)
πυνθάνομαι to learn by hearsay 1 51 (6.76) (1.282) (4.58)
ΑΒΓ ABC and any other geometric figure 2 474 (62.86) (63.859) (4.86)
χράω to fall upon, attack, assail 1 14 (1.86) (5.601) (4.92)
ἀμφότερος each of two, both 1 12 (1.59) (4.116) (5.17)
ἴδιος one's own, pertaining to oneself 1 50 (6.63) (7.241) (5.17)
δεινός fearful, terrible, dread, dire 1 33 (4.38) (2.355) (5.24)
τροπός a twisted leathern thong 1 28 (3.71) (7.547) (5.48)
τρόπος a turn, direction, course, way; character 1 28 (3.71) (7.612) (5.49)

page 6 of 11 SHOW ALL