urn:cts:greekLit:tlg0645.tlg003.perseus-grc2:44.4
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

37 lemmas; 53 tokens (53,306 in work)
word shortdef count work (freq.) corpus core
the 7 7,038 (1320.3) (1391.018) (1055.57)
οὗτος this; that 3 745 (139.76) (133.027) (121.95)
ἁμαρτία a failure, fault, sin 2 33 (6.19) (1.995) (0.57)
ἄφεσις a letting go, dismissal 2 9 (1.69) (0.27) (0.02)
διά through c. gen.; because of c. acc. 2 497 (93.24) (56.77) (30.67)
ἐλπίς hope, expectation 2 14 (2.63) (1.675) (3.51)
ἐπιγιγνώσκω to look upon, witness, observe 2 25 (4.69) (0.366) (0.34)
καί and, also 2 4,037 (757.33) (544.579) (426.61)
σύ you (personal pronoun) 2 722 (135.44) (30.359) (61.34)
ὑμός your 2 338 (63.41) (6.015) (5.65)
ἀγαθός good 1 26 (4.88) (9.864) (6.93)
ἄλλος other, another 1 178 (33.39) (40.264) (43.75)
ἀναμάρτητος without missing, unfailing, unerring 1 5 (0.94) (0.084) (0.08)
ἀπό from, away from. c. gen. 1 403 (75.6) (30.074) (22.12)
γίγνομαι become, be born 1 359 (67.35) (53.204) (45.52)
δεῖ it is necessary 1 28 (5.25) (13.387) (11.02)
δέω to bind, tie, fetter 1 34 (6.38) (17.994) (15.68)
δέω2 to lack, miss, stand in need of 1 33 (6.19) (17.692) (15.52)
εἰμί to be 1 938 (175.97) (217.261) (145.55)
either..or; than 1 118 (22.14) (34.073) (23.24)
ἵνα in order that (conj.); where (rel. adv.) 1 85 (15.95) (8.778) (7.86)
καταγγέλλω to denounce, betray 1 3 (0.56) (0.128) (0.03)
κληρονομία an inheritance 1 17 (3.19) (0.191) (0.0)
λοιπός remaining, the rest 1 18 (3.38) (6.377) (5.2)
λουτρόν a bath, bathing place 1 4 (0.75) (0.487) (0.24)
λούω to wash 1 3 (0.56) (0.513) (0.66)
ὁδός a way, path, track, journey 1 43 (8.07) (2.814) (4.36)
ὅς who, that, which: relative pronoun 1 923 (173.15) (208.764) (194.16)
ὅς2 [possessive pronoun] 1 335 (62.84) (47.672) (39.01)
οὐ not 1 594 (111.43) (104.879) (82.22)
σπουδάζω to make haste 1 11 (2.06) (0.887) (0.89)
τέμνω to cut, hew 1 9 (1.69) (1.328) (1.33)
ὑπέρ over, above, w. gen, over, beyond, w. acc. 1 48 (9.0) (6.432) (8.19)
ψυχή breath, soul 1 67 (12.57) (11.437) (4.29)
ψῦχος cold 1 1 (0.19) (0.402) (0.16)
ὥστε so that 1 23 (4.31) (10.717) (9.47)
Χριστός the anointed one, Christ 1 281 (52.71) (5.404) (0.04)

PAGINATE