Justin Martyr, Dialogue with Trypho

Word List

urn:cts:greekLit:tlg0645.tlg003.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 149 SHOW ALL
101–120 of 2,967 lemmas; 53,306 tokens
word shortdef count (freq.) corpus core log ratio
γραφή drawing, writing; indictment 101 (18.9) (2.255) (0.49)
δικαίωμα an act by which wrong is set right 6 (1.1) (0.118) (0.03)
βάτος3 Hebr. measure, bath 3 (0.6) (0.08) (0.01)
μεστόω to fill full of 3 (0.6) (0.014) (0.01)
διαθέω to run about 3 (0.6) (0.078) (0.01)
ἀντίληψις exchange, counter, claim, objection 3 (0.6) (0.22) (0.01)
κύριος having power 308 (57.8) (8.273) (1.56)
γραμματεύς a secretary, clerk 10 (1.9) (0.19) (0.05)
νοόω convert into pure Intelligence 11 (2.1) (0.707) (0.06)
μήτρα womb 4 (0.8) (0.691) (0.02)
κολλάω to glue, cement 4 (0.8) (0.116) (0.02)
ἄβυσσος with no bottom, bottomless, unfathomed 4 (0.8) (0.094) (0.02)
μετάνοια after-thought, repentance 8 (1.5) (0.341) (0.04)
θλῖψις pressure 4 (0.8) (0.294) (0.02)
σύμβολον a sign 17 (3.2) (0.38) (0.1)
θέλημα will 14 (2.6) (0.367) (0.08)
λάκκος a pond 5 (0.9) (0.073) (0.03)
βλασφημέω to drop evil 6 (1.1) (0.211) (0.04)
σπήλαιον a grotto, cave, cavern 6 (1.1) (0.185) (0.04)
ξηραίνω to parch up, dry up 6 (1.1) (0.688) (0.04)

page 6 of 149 SHOW ALL