Justin Martyr, Apology

Word List

urn:cts:greekLit:tlg0645.tlg001.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 87 SHOW ALL
1–20 of 1,728 lemmas; 14,573 tokens
word shortdef count (freq.) corpus core log ratio
the 1,818 (1247.5) (1391.018) (1055.57)
καί and, also 1,103 (756.9) (544.579) (426.61)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 322 (221.0) (173.647) (126.45)
δέ but 265 (181.8) (249.629) (351.92)
ὅς who, that, which: relative pronoun 259 (177.7) (208.764) (194.16)
εἰμί to be 239 (164.0) (217.261) (145.55)
λέγω to pick; to say 221 (151.7) (90.021) (57.06)
οὗτος this; that 180 (123.5) (133.027) (121.95)
οὐ not 179 (122.8) (104.879) (82.22)
θεός god 174 (119.4) (26.466) (19.54)
ἐγώ I (first person pronoun) 174 (119.4) (54.345) (87.02)
γίγνομαι become, be born 163 (111.9) (53.204) (45.52)
πᾶς all, the whole 158 (108.4) (59.665) (51.63)
διά through c. gen.; because of c. acc. 155 (106.4) (56.77) (30.67)
ἐν in, among. c. dat. 153 (105.0) (118.207) (88.06)
ὡς as, how 146 (100.2) (68.814) (63.16)
σύ you (personal pronoun) 135 (92.6) (30.359) (61.34)
γάρ for 132 (90.6) (110.606) (74.4)
μή not 107 (73.4) (50.606) (37.36)
τις any one, any thing, some one, some thing; 106 (72.7) (97.86) (78.95)

page 1 of 87 SHOW ALL