Anonymus Londinensis, Iatrica

Word List

urn:cts:greekLit:tlg0643.tlg001.1st1K-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 59 of 60 SHOW ALL
1161–1180 of 1,188 lemmas; 17,450 tokens
word shortdef count (freq.) corpus core log ratio
ἄνθρωπος man, person, human 5 (2.9) (19.466) (11.67)
θάλασσα the sea 3 (1.7) (3.075) (7.18)
ἑαυτοῦ himself, herself, themselves 9 (5.2) (24.797) (21.7)
πούς a foot 2 (1.1) (2.799) (4.94)
μηδέ but not 2 (1.1) (4.628) (5.04)
μήτε neither / nor 2 (1.1) (5.253) (5.28)
πλεῖστος most, largest 2 (1.1) (4.005) (5.45)
ἀρχή a beginning, rule, office, empire 3 (1.7) (13.803) (8.53)
ποτε ever, sometime 3 (1.7) (7.502) (8.73)
διό wherefore, on which account 2 (1.1) (5.73) (5.96)
ἀλλά otherwise, but 15 (8.6) (54.595) (46.87)
μέν on the one hand, on the other hand 38 (21.8) (109.727) (118.8)
οὐδείς not one, nobody 6 (3.4) (19.346) (18.91)
ἅμα at once, at the same time 4 (2.3) (6.88) (12.75)
δίδωμι to give 4 (2.3) (11.657) (13.85)
ἅπας quite all, the whole 2 (1.1) (10.904) (7.0)
δοκέω seem, impers. it seems best.. 5 (2.9) (12.401) (17.56)
ποταμός a river, stream 2 (1.1) (2.456) (7.1)
ἵστημι to make to stand 2 (1.1) (4.072) (7.15)
ποιέω to make, to do 10 (5.7) (29.319) (37.03)

page 59 of 60 SHOW ALL