urn:cts:greekLit:tlg0640.tlg001.First1K-grc1:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 27 of 84 SHOW ALL
521–540 of 1,667 lemmas; 6,008 tokens (19,652 in work)
word shortdef count work (freq.) corpus core
ῥύμη the force, swing, rush 1 3 (1.53) (0.121) (0.12)
μεταμέλομαι feel repentance, regret 1 1 (0.51) (0.122) (0.27)
λέβης a kettle 2 2 (1.02) (0.122) (0.27)
χθές yesterday 4 4 (2.04) (0.122) (0.12)
ἐριστικός eager for strife 1 1 (0.51) (0.123) (0.01)
παράσιτος one who eats at another's table, one who lives at another's expense, a parasite, toad-eater 6 8 (4.07) (0.123) (0.01)
νουθετέω to put in mind, to admonish, warn, advise 1 2 (1.02) (0.124) (0.16)
γραῦς an old woman 3 5 (2.54) (0.125) (0.27)
οὕνεκα on which account, wherefore 1 1 (0.51) (0.125) (0.98)
ἐπίκουρος an assister, ally 1 3 (1.53) (0.125) (0.75)
Κρίτων Crito 1 2 (1.02) (0.125) (0.18)
τώς so, in this wise 1 1 (0.51) (0.126) (0.13)
εὐωχία good cheer, feasting 1 3 (1.53) (0.126) (0.1)
ἄλλοθεν from another place 1 1 (0.51) (0.127) (0.28)
ἀρτάω to fasten to 1 1 (0.51) (0.128) (0.08)
βάλανος an acorn 1 1 (0.51) (0.128) (0.08)
μιαρός stained 2 6 (3.05) (0.128) (0.16)
χῶμα earth thrown up, a bank, mound 1 2 (1.02) (0.129) (0.26)
νεῦμα a nod 1 1 (0.51) (0.129) (0.03)
Αἰσχύλος Aeschylus 1 1 (0.51) (0.131) (0.28)

page 27 of 84 SHOW ALL