page 13 of 44
SHOW ALL
241–260
of 875 lemmas;
2,780 tokens
(11,469 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἀολλής | all together, in throngs or crowds | 1 | 1 | (0.87) | (0.022) | (0.27) |
ἑτέρωθεν | from the other side | 1 | 1 | (0.87) | (0.112) | (0.27) |
εὐλαβέομαι | to be discreet, cautious, beware | 1 | 1 | (0.87) | (0.194) | (0.27) |
μανία | madness, frenzy | 7 | 22 | (19.18) | (0.392) | (0.27) |
ὁπόθεν | whence, from what place | 1 | 1 | (0.87) | (0.106) | (0.27) |
πανήγυρις | a general, festive assembly | 1 | 2 | (1.74) | (0.209) | (0.27) |
πονηρία | a bad state | 1 | 1 | (0.87) | (0.356) | (0.27) |
τήκω | to melt, melt down | 2 | 2 | (1.74) | (0.321) | (0.27) |
αἴσθησις | perception by the senses | 1 | 2 | (1.74) | (4.649) | (0.28) |
ἄκριτος | undistinguishable, unarranged, disorderly | 1 | 1 | (0.87) | (0.148) | (0.29) |
ἀπονοστέω | to return, come home | 1 | 1 | (0.87) | (0.025) | (0.29) |
καθαίρω | to make pure | 1 | 8 | (6.98) | (0.786) | (0.29) |
καταφέρω | to bring down | 2 | 2 | (1.74) | (0.383) | (0.29) |
μηδαμός | none | 1 | 1 | (0.87) | (0.355) | (0.29) |
ἐνέδρα | a sitting in: a lying in wait, ambush | 1 | 1 | (0.87) | (0.175) | (0.3) |
μερμηρίζω | to be full of cares, to be anxious | 1 | 2 | (1.74) | (0.025) | (0.3) |
πλεονεξία | greediness, assumption, arrogance | 1 | 1 | (0.87) | (0.337) | (0.3) |
πρέσβεια | old woman | 1 | 1 | (0.87) | (0.117) | (0.3) |
σφάζω | to slay, slaughter | 1 | 1 | (0.87) | (0.231) | (0.3) |
τερπνός | delightsome, delightful, pleasant, agreeable, glad | 1 | 1 | (0.87) | (0.083) | (0.3) |
page 13 of 44 SHOW ALL