page 2 of 3
SHOW ALL
21–40
of 59 lemmas;
98 tokens
(1,445 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
περί | around, round about with gen., dat., and acc. | 1 | 14 | (96.89) | (44.62) | (43.23) |
πᾶς | all, the whole | 1 | 13 | (89.97) | (59.665) | (51.63) |
παράγγελμα | a message transmitted | 1 | 1 | (6.92) | (0.151) | (0.16) |
οὗτος | this; that | 1 | 28 | (193.77) | (133.027) | (121.95) |
οὖν | so, then, therefore | 1 | 7 | (48.44) | (34.84) | (23.41) |
οὐ | not | 2 | 13 | (89.97) | (104.879) | (82.22) |
ὅς2 | [possessive pronoun] | 2 | 17 | (117.65) | (47.672) | (39.01) |
ὅς | who, that, which: relative pronoun | 3 | 33 | (228.37) | (208.764) | (194.16) |
ὅπως | how, that, in order that, as | 2 | 3 | (20.76) | (4.748) | (5.64) |
ὁ | the | 17 | 196 | (1356.4) | (1391.018) | (1055.57) |
μηδέποτε | never | 1 | 1 | (6.92) | (0.361) | (0.32) |
μηδείς | (and not one); not one, no-one | 2 | 6 | (41.52) | (8.165) | (6.35) |
μή | not | 1 | 12 | (83.04) | (50.606) | (37.36) |
μανθάνω | to learn | 1 | 1 | (6.92) | (3.86) | (3.62) |
λανθάνω | to escape notice, to be unknown, unseen, unnoticed | 1 | 1 | (6.92) | (1.665) | (2.81) |
λαμβάνω | to take, seize, receive | 1 | 5 | (34.6) | (15.895) | (13.47) |
κλέος | a rumour, report; fame, glory | 1 | 1 | (6.92) | (0.184) | (0.77) |
κακός | bad | 1 | 1 | (6.92) | (7.257) | (12.65) |
καί | and, also | 3 | 84 | (581.31) | (544.579) | (426.61) |
ἤδη | already | 1 | 1 | (6.92) | (8.333) | (11.03) |
page 2 of 3 SHOW ALL