page 4 of 6
SHOW ALL
61–80
of 111 lemmas;
208 tokens
(1,562 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| οἰκεῖος | in or of the house | 1 | 2 | (12.8) | (5.153) | (2.94) |
| ἱκανός | becoming, befitting, sufficing | 1 | 1 | (6.4) | (2.65) | (2.84) |
| χραύω | to scrape, graze, wound slightly | 3 | 7 | (44.81) | (3.114) | (2.65) |
| σχεδόν | close, near, hard by, nigh | 1 | 1 | (6.4) | (1.266) | (2.18) |
| χρεία | use, advantage, service | 1 | 2 | (12.8) | (2.117) | (2.12) |
| ὀφθαλμός | the eye | 3 | 3 | (19.21) | (2.632) | (2.12) |
| τοίνυν | therefore, accordingly | 1 | 1 | (6.4) | (5.224) | (2.04) |
| μέγεθος | greatness, magnitude, size, height, stature | 1 | 2 | (12.8) | (4.214) | (1.84) |
| τέχνη | art, skill, craft in work, cunning of hand | 1 | 3 | (19.21) | (3.221) | (1.81) |
| ὄψις | look, appearance, aspect | 1 | 1 | (6.4) | (2.378) | (1.7) |
| παραγγέλλω | to transmit as a message; give orders | 1 | 3 | (19.21) | (0.491) | (1.68) |
| φάος | light, daylight | 3 | 3 | (19.21) | (1.873) | (1.34) |
| φώς | a man | 1 | 1 | (6.4) | (0.967) | (1.32) |
| πρόφασις | that which is alleged as the cause, an allegation, plea | 1 | 1 | (6.4) | (0.738) | (0.98) |
| πρόσωπον | the face, visage, countenance | 1 | 2 | (12.8) | (1.94) | (0.95) |
| δίφρος | the chariot (board); seat | 1 | 1 | (6.4) | (0.163) | (0.85) |
| πάντως | altogether; | 1 | 1 | (6.4) | (2.955) | (0.78) |
| θεραπεύω | to be an attendant, do service | 2 | 4 | (25.61) | (1.21) | (0.71) |
| ἔξειμι | go out | 1 | 1 | (6.4) | (0.687) | (0.71) |
| λυπέω | to give pain to, to pain, distress, grieve, vex, annoy | 1 | 3 | (19.21) | (1.004) | (0.66) |
page 4 of 6 SHOW ALL