page 2 of 5
SHOW ALL
21–40
of 87 lemmas;
150 tokens
(773 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| τέγγω | to wet, moisten | 1 | 1 | (12.94) | (0.044) | (0.1) |
| τότε | at that time, then | 1 | 3 | (38.81) | (6.266) | (11.78) |
| ξηρός | dry | 1 | 1 | (12.94) | (2.124) | (0.15) |
| ἀνώδυνος | free from pain | 1 | 1 | (12.94) | (0.148) | (0.01) |
| κάθαρσις | a cleansing | 1 | 2 | (25.87) | (0.392) | (0.05) |
| ὀφθαλμός | the eye | 1 | 8 | (103.49) | (2.632) | (2.12) |
| φλέψ | a vein | 1 | 6 | (77.62) | (1.699) | (0.03) |
| καπνός | smoke | 1 | 1 | (12.94) | (0.297) | (0.4) |
| ἔνιοι | some | 1 | 1 | (12.94) | (2.716) | (0.95) |
| πλάγιον | side, flank | 1 | 1 | (12.94) | (0.361) | (0.24) |
| σκότος | darkness, gloom | 1 | 1 | (12.94) | (0.838) | (0.48) |
| σικύα | like the cucumber | 1 | 1 | (12.94) | (0.079) | (0.0) |
| τοιοῦτος | such as this | 1 | 2 | (25.87) | (20.677) | (14.9) |
| ἐάν | if | 1 | 13 | (168.18) | (23.689) | (20.31) |
| ὀλίγος | few, little, scanty, small | 1 | 2 | (25.87) | (5.317) | (5.48) |
| δεξιός | on the right hand | 1 | 1 | (12.94) | (1.733) | (1.87) |
| φάρμακος | poisoner, sorcerer, magician | 1 | 2 | (25.87) | (0.898) | (0.13) |
| κάτω | down, downwards | 1 | 2 | (25.87) | (3.125) | (0.89) |
| καταπλήσσω | to strike down | 1 | 1 | (12.94) | (0.323) | (1.06) |
| εἰ | conj. if, whether; part. w/wishes, adv. w/imperatives | 1 | 1 | (12.94) | (50.199) | (32.23) |
page 2 of 5 SHOW ALL