Hippocrates, De muliebribus 2.121

Word List

urn:cts:greekLit:tlg0627.tlg036.1st1K-grc1:2.121
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

175 lemmas; 343 tokens (47,797 in work)
word shortdef count work (freq.) corpus core
ἀνοιδίσκω make to swell 1 4 (0.84) (0.005) (0.0)
ἐλελίσφακος salvia, Salvia triloba 1 3 (0.63) (0.005) (0.0)
ἐπιχρίω to anoint, besmear 1 2 (0.42) (0.008) (0.03)
ὑπόχολος somewhat bilious, yellowish 1 1 (0.21) (0.008) (0.0)
ἀφέψω to refine by boiling off 1 11 (2.3) (0.023) (0.04)
ἐλατήριος driving away 1 11 (2.3) (0.026) (0.0)
οἰνώδης of the nature 1 4 (0.84) (0.028) (0.0)
ὄρρος end of the os sacrum, rump 2 6 (1.26) (0.029) (0.01)
ἐπιπίνω to drink afterwards 1 11 (2.3) (0.036) (0.01)
ἀμβλύνω to blunt, take the edge off 1 1 (0.21) (0.039) (0.04)
χοίρειος of a swine 1 2 (0.42) (0.039) (0.02)
λίνον anything made of flax; cord, line, net, sail-cloth 1 11 (2.3) (0.052) (0.07)
φαρμακεύω to administer a drug 1 8 (1.67) (0.058) (0.02)
πυριάω put in a vapor bath 1 86 (17.99) (0.066) (0.0)
λίνος usu. λίνον; anything made of flax; (pl.) the Bands, a constellation 1 21 (4.39) (0.089) (0.07)
θανατώδης indicating death 1 7 (1.46) (0.097) (0.01)
πιπίσκω to give to drink 1 65 (13.6) (0.102) (0.01)
φρίκη a shuddering, shivering 1 10 (2.09) (0.106) (0.04)
μυρσίνη a branch or wreath of myrtle 1 26 (5.44) (0.11) (0.1)
δακνώδης biting, pungent 1 1 (0.21) (0.113) (0.0)
ῥόφημα that which is supped up, thick gruel 1 7 (1.46) (0.127) (0.0)
μετέπειτα afterwards, thereafter 1 11 (2.3) (0.13) (0.25)
λάζομαι to take, seize, grasp 1 11 (2.3) (0.132) (0.17)
κλύζω to dash over 1 137 (28.66) (0.144) (0.1)
ὀπτάω to roast, broil 1 10 (2.09) (0.159) (0.25)
νῆστις not eating, fasting 1 48 (10.04) (0.161) (0.03)
ἑλλέβορος hellebore 1 18 (3.77) (0.167) (0.01)
σιτέω take food, eat 1 23 (4.81) (0.171) (0.23)
ὀμφαλός the navel 1 23 (4.81) (0.208) (0.16)
ὀπτός roasted, broiled 2 24 (5.02) (0.213) (0.11)
αἰδοῖον the genitals, pudenda 1 55 (11.51) (0.215) (0.16)
αὐστηρός harsh, rough, bitter 1 9 (1.88) (0.215) (0.02)
αἰδοῖος regarded with reverence, august, venerable 1 40 (8.37) (0.234) (0.51)
εὐώδης sweet-smelling, fragrant 1 81 (16.95) (0.239) (0.11)
ὑστέρα the womb 1 133 (27.83) (0.258) (0.01)
χρώς the surface of the body, the skin 1 4 (0.84) (0.258) (1.01)
θαλάσσιος of, in, on, from the sea 1 10 (2.09) (0.259) (0.13)
ῥητίνη resin of the pine 1 58 (12.13) (0.27) (0.01)
ἑφθός boiled, dressed 2 63 (13.18) (0.271) (0.04)
ἔργω to bar one's way 1 11 (2.3) (0.276) (0.93)
ῥῖγος frost, cold 1 15 (3.14) (0.294) (0.02)
ὑποστρέφω to turn round about, turn back 1 3 (0.63) (0.295) (0.22)
ἄργυρος silver 1 3 (0.63) (0.301) (0.38)
χρόνιος after a long time, late 1 13 (2.72) (0.309) (0.13)
ὑστεραῖος on the day after, the next day 1 30 (6.28) (0.315) (0.77)
ῥόος a stream, flow, current 2 67 (14.02) (0.319) (0.55)
διαλείπω to leave an interval between 1 32 (6.69) (0.353) (0.19)
ὅπη by which way 1 3 (0.63) (0.356) (0.94)
βόειος of an ox 1 9 (1.88) (0.362) (0.69)
ὀρός the watery or serous part of milk 2 13 (2.72) (0.383) (0.27)
αἴξ a goat 1 16 (3.35) (0.384) (1.43)
ἑλκόω to wound sorely, lacerate 1 24 (5.02) (0.397) (0.1)
φλέγμα flame, fire, heat 1 36 (7.53) (0.447) (0.02)
χροιά the surface of a body, the skin; the body 1 12 (2.51) (0.479) (0.14)
σμύρνα myrrh 1 98 (20.5) (0.481) (0.07)
τεσσαράκοντα forty 1 8 (1.67) (0.51) (1.07)
οὖρον2 boundary 1 8 (1.67) (0.511) (0.1)
ἄνθος a blossom, flower 1 23 (4.81) (0.514) (0.55)
ἄλλῃ in another place, elsewhere 1 6 (1.26) (0.52) (0.89)
οὖρον urine 1 8 (1.67) (0.521) (0.1)
κρέας flesh, meat, a piece of meat 4 31 (6.49) (0.542) (0.82)
ὄνος an ass 1 12 (2.51) (0.553) (0.4)
δριμύς piercing, sharp, keen 2 46 (9.62) (0.554) (0.08)
ὁπόταν whensoever 1 61 (12.76) (0.559) (0.17)
ἤν see! see there! lo! 1 14 (2.93) (0.576) (0.22)
ἑσπέρα evening, eventide, eve 3 13 (2.72) (0.592) (0.63)
ἴσχω to hold, check, curb, keep back, restrain 1 41 (8.58) (0.662) (1.0)
ὑγιής sound, healthy, hearty, sound in 2 44 (9.21) (0.77) (0.37)
σιτίον grain, corn: food made from grain, bread 1 46 (9.62) (0.775) (0.38)
καθαιρέω to take down 1 44 (9.21) (0.784) (0.83)
καθαίρω to make pure 4 123 (25.73) (0.786) (0.29)
χολή gall, bile 1 56 (11.72) (0.855) (0.04)
ὄρνις a bird 1 11 (2.3) (0.862) (1.59)
σκέλος the leg 1 48 (10.04) (0.863) (0.24)
γάλα milk 5 89 (18.62) (0.9) (0.37)
ῥίζα a root 1 65 (13.6) (0.974) (0.28)
ὀδύνη pain of body 1 110 (23.01) (1.021) (0.3)
πυκνός close, compact 1 14 (2.93) (1.024) (1.26)
ἕλκος a wound 1 54 (11.3) (1.026) (0.26)
ἄρτος bread, loaf of bread 2 15 (3.14) (1.04) (0.41)
ἔπος a word 1 3 (0.63) (1.082) (5.8)
βοῦς cow 1 20 (4.18) (1.193) (2.78)
ἀσθενής without strength, weak, feeble, weakly 1 15 (3.14) (1.195) (0.68)
ἐνίοτε sometimes 1 12 (2.51) (1.212) (0.31)
γλυκύς sweet 1 54 (11.3) (1.252) (1.06)
ὁπότε when 1 66 (13.81) (1.361) (2.1)
ὕστερος latter, last 1 81 (16.95) (1.506) (1.39)
ὁμοῦ at the same place, together 1 38 (7.95) (1.529) (1.34)
ὀξύς2 sharp, keen 1 36 (7.53) (1.671) (1.89)
γαστήρ the paunch, belly 1 150 (31.38) (1.811) (0.48)
ὧδε in this wise, so, thus 1 69 (14.44) (1.85) (3.4)
χυμός juice 1 4 (0.84) (1.871) (0.01)
τοιόσδε such a 1 10 (2.09) (1.889) (3.54)
ὄϊς sheep 1 11 (2.3) (1.922) (0.78)
ἐσθίω to eat 1 47 (9.83) (2.007) (1.91)
τρέφω to nourish, rear, maintain 1 2 (0.42) (2.05) (2.46)
ἄριστος best 1 41 (8.58) (2.087) (4.08)
μέλας black, swart 3 87 (18.2) (2.124) (1.87)
σπέρμα seed, offspring 1 39 (8.16) (2.127) (0.32)
ἰσχυρός strong, mighty 1 58 (12.13) (2.136) (1.23)
παλαιός old in years 2 24 (5.02) (2.149) (1.56)
πίνω to drink 8 226 (47.28) (2.254) (1.59)
νόσος sickness, disease, malady 1 85 (17.78) (2.273) (1.08)
ἀπόλλυμι to destroy, kill; to lose 1 14 (2.93) (2.388) (3.65)
φάρμακον a drug, medicine 4 85 (17.78) (2.51) (0.63)
ἔπειτα then, next 2 111 (23.22) (2.603) (7.5)
αὖθις back, back again 1 33 (6.9) (2.732) (4.52)
οἶνος wine 4 347 (72.6) (2.867) (2.0)
τέσσαρες four 1 47 (9.83) (2.963) (1.9)
χραύω to scrape, graze, wound slightly 2 63 (13.18) (3.114) (2.65)
κάτω down, downwards 3 66 (13.81) (3.125) (0.89)
ἄνω2 up, upwards 1 50 (10.46) (3.239) (1.45)
θερμός hot, warm 1 89 (18.62) (3.501) (0.49)
αἷμα blood 1 99 (20.71) (3.53) (1.71)
ἄνω to accomplish, achieve, finish 1 55 (11.51) (3.876) (1.61)
λευκός light, bright, clear 1 127 (26.57) (4.248) (1.14)
σύν along with, in company with, together with 1 150 (31.38) (4.575) (7.0)
πῦρ fire 1 58 (12.13) (4.894) (2.94)
μήτε neither / nor 1 16 (3.35) (5.253) (5.28)
ὀλίγος few, little, scanty, small 1 121 (25.32) (5.317) (5.48)
χράω2 proclaim an oracle, (rare) furnish; mid.: consult an oracle, lend 2 91 (19.04) (5.448) (5.3)
χράω to fall upon, attack, assail 3 82 (17.16) (5.601) (4.92)
μικρός small, little 1 44 (9.21) (5.888) (3.02)
χράομαι use, experience 3 85 (17.78) (5.93) (6.1)
ὕδωρ water 1 267 (55.86) (7.043) (3.14)
εἶμι come, go 1 74 (15.48) (7.276) (13.3)
μηδείς (and not one); not one, no-one 1 29 (6.07) (8.165) (6.35)
ἡμέρα day 4 228 (47.7) (8.416) (8.56)
ἴσος equal to, the same as; adv. perhaps 1 85 (17.78) (9.107) (4.91)
ὅδε this 1 67 (14.02) (10.255) (22.93)
χρόνος time 1 114 (23.85) (11.109) (9.36)
δίδωμι to give 3 199 (41.63) (11.657) (13.85)
ἕκαστος every, every one, each, each one 2 42 (8.79) (12.667) (11.08)
δεῖ it is necessary 1 63 (13.18) (13.387) (11.02)
ὅσος as much/many as 1 192 (40.17) (13.469) (13.23)
ὅλος whole, entire, complete in all its parts 1 32 (6.69) (13.567) (4.4)
οἷος (such a kind) as; for οἷός τε see οἷος III.2 1 90 (18.83) (16.105) (11.17)
εἶπον to speak, say 1 3 (0.63) (16.169) (13.73)
δέω2 to lack, miss, stand in need of 1 99 (20.71) (17.692) (15.52)
δέω to bind, tie, fetter 1 96 (20.08) (17.994) (15.68)
τῇ here, there 1 102 (21.34) (18.312) (12.5)
μέγας big, great 1 47 (9.83) (18.419) (25.96)
ἐπεί after, since, when 1 146 (30.55) (19.86) (21.4)
τοιοῦτος such as this 1 49 (10.25) (20.677) (14.9)
μετά (w gen) with, among; (w acc) after 1 136 (28.45) (21.235) (25.5)
ἐάν if 8 961 (201.06) (23.689) (20.31)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 129 (26.99) (26.85) (24.12)
ποιέω to make, to do 2 218 (45.61) (29.319) (37.03)
ἀπό from, away from. c. gen. 3 150 (31.38) (30.074) (22.12)
ἄν modal particle 2 115 (24.06) (32.618) (38.42)
either..or; than 1 528 (110.47) (34.073) (23.24)
πολύς much, many 1 214 (44.77) (35.28) (44.3)
ἄλλος other, another 3 223 (46.66) (40.264) (43.75)
ἔχω to have 1 285 (59.63) (48.945) (46.31)
μή not 4 408 (85.36) (50.606) (37.36)
γίγνομαι become, be born 6 402 (84.11) (53.204) (45.52)
ἐκ from out of 1 182 (38.08) (54.157) (51.9)
τῷ therefore, in this wise, thereupon 2 182 (38.08) (55.077) (29.07)
πᾶς all, the whole 2 128 (26.78) (59.665) (51.63)
τε and 1 258 (53.98) (62.106) (115.18)
ἐπί on, upon with gen., dat., and acc. 2 187 (39.12) (64.142) (59.77)
ὡς as, how 2 270 (56.49) (68.814) (63.16)
λέγω to pick; to say 1 48 (10.04) (90.021) (57.06)
τις any one, any thing, some one, some thing; 1 165 (34.52) (97.86) (78.95)
οὐ not 1 199 (41.63) (104.879) (82.22)
μέν on the one hand, on the other hand 2 220 (46.03) (109.727) (118.8)
γάρ for 2 146 (30.55) (110.606) (74.4)
ἐν in, among. c. dat. 3 836 (174.91) (118.207) (88.06)
οὗτος this; that 4 602 (125.95) (133.027) (121.95)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 262 (54.82) (173.647) (126.45)
ὅς who, that, which: relative pronoun 7 485 (101.47) (208.764) (194.16)
εἰμί to be 5 772 (161.52) (217.261) (145.55)
δέ but 21 1,767 (369.69) (249.629) (351.92)
καί and, also 31 4,506 (942.74) (544.579) (426.61)
the 26 4,902 (1025.59) (1391.018) (1055.57)

PAGINATE