urn:cts:greekLit:tlg0627.tlg030.1st1K-grc1:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 7 SHOW ALL
101–120 of 124 lemmas; 212 tokens (1,610 in work)
word shortdef count work (freq.) corpus core
τιθύμαλλος spurge, Euphorbia Peplus 1 1 (6.21) (0.016) (0.0)
τέσσαρες four 1 1 (6.21) (2.963) (1.9)
κατόπτης a spy, scout 1 1 (6.21) (0.006) (0.02)
ἀνακλίνω to lean 1 1 (6.21) (0.042) (0.1)
διωθέω to push asunder, tear away 1 1 (6.21) (0.059) (0.14)
ὀθόνιον a piece of fine linen 1 1 (6.21) (0.245) (0.04)
δεύω to wet, drench 1 1 (6.21) (0.103) (0.39)
προνηστεύω to fast before 1 1 (6.21) (0.001) (0.01)
κεράτινος of horn 1 1 (6.21) (0.013) (0.01)
ἀποθνῄσκω to die, be killed 1 1 (6.21) (4.322) (6.41)
βύσσινος made of βύσσος 1 1 (6.21) (0.015) (0.03)
ῥάμμα anything sewn 1 1 (6.21) (0.019) (0.0)
σμηκτρίς fuller's earth 1 1 (6.21) (0.0) (0.0)
κατακλίνω to lay down 1 1 (6.21) (0.166) (0.22)
ἀθεράπευτος uncared for 1 1 (6.21) (0.01) (0.0)
ἐπιχέω to pour water over 1 1 (6.21) (0.198) (0.15)
καθοράω (to look down); to observe 1 1 (6.21) (0.423) (0.89)
κατοπτήρ spy, scout 1 1 (6.21) (0.002) (0.0)
μετρέω to measure in any way 1 1 (6.21) (0.963) (0.27)
νεαρός young, youthful 1 1 (6.21) (0.058) (0.04)

page 6 of 7 SHOW ALL