page 3 of 3
SHOW ALL
41–51
of 51 lemmas;
98 tokens
(8,362 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἥσσων | less, weaker | 2 | 5 | (5.98) | (2.969) | (2.18) |
| ὑγιαίνω | to be sound, healthy | 1 | 4 | (4.78) | (0.82) | (0.13) |
| καθαρός | clear of dirt, clean, spotless, unsoiled | 1 | 4 | (4.78) | (1.603) | (0.65) |
| μετεωρίζω | to raise to a height, raise | 1 | 2 | (2.39) | (0.093) | (0.13) |
| μύξα | the discharge from the nose | 1 | 2 | (2.39) | (0.019) | (0.0) |
| εὐκίνητος | easily moved | 1 | 1 | (1.2) | (0.101) | (0.03) |
| ἐκρέω | to flow out | 1 | 1 | (1.2) | (0.074) | (0.05) |
| ὑγρασία | moisture | 1 | 1 | (1.2) | (0.029) | (0.0) |
| πᾶσις | acquisition, possession | 1 | 1 | (1.2) | (0.266) | (0.14) |
| μύζω | mutter, moan | 1 | 1 | (1.2) | (0.06) | (0.05) |
| χωλός | lame | 1 | 1 | (1.2) | (0.125) | (0.11) |
page 3 of 3 SHOW ALL