Hippocrates, De morbis I 2.32

Word List

urn:cts:greekLit:tlg0627.tlg023.1st1K-grc1:2.32
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 43 lemmas; 67 tokens (35,127 in work)
word shortdef count work (freq.) corpus core
λοιπός remaining, the rest 1 8 (2.28) (6.377) (5.2)
μέλλω to think of doing, intend to do, to be about to do 1 17 (4.84) (5.491) (7.79)
μέν on the one hand, on the other hand 1 359 (102.2) (109.727) (118.8)
the 7 4,407 (1254.59) (1391.018) (1055.57)
οἶνος wine 2 70 (19.93) (2.867) (2.0)
ὅταν when, whenever 1 132 (37.58) (9.255) (4.07)
οὗτος this; that 1 546 (155.44) (133.027) (121.95)
οὕτως so, in this manner 1 108 (30.75) (28.875) (14.91)
ποιέω to make, to do 1 98 (27.9) (29.319) (37.03)
πρότερος before, earlier 1 75 (21.35) (25.424) (23.72)
πρῶτος first 1 68 (19.36) (18.707) (16.57)
πύον pus 1 74 (21.07) (0.237) (0.0)
συνίστημι to set together, combine, associate, unite, band together 2 4 (1.14) (2.685) (1.99)
τίη why? wherefore? 1 157 (44.69) (26.493) (13.95)
τις any one, any thing, some one, some thing; 1 213 (60.64) (97.86) (78.95)
τρίβω to rub: to rub 1 21 (5.98) (0.71) (0.25)
ὑγιής sound, healthy, hearty, sound in 1 74 (21.07) (0.77) (0.37)
ὕδωρ water 1 126 (35.87) (7.043) (3.14)
ὑπερῴα palate 2 3 (0.85) (0.015) (0.06)
ὑπερῷος being above 2 3 (0.85) (0.053) (0.05)

page 2 of 3 SHOW ALL