Hippocrates, De morbis I

Word List

urn:cts:greekLit:tlg0627.tlg023.1st1K-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 104 of 107 SHOW ALL
2061–2080 of 2,132 lemmas; 35,127 tokens
word shortdef count (freq.) corpus core log ratio
πύον pus 74 (21.1) (0.237) (0.0) too few
ὑγιής sound, healthy, hearty, sound in 74 (21.1) (0.77) (0.37)
πρότερος before, earlier 75 (21.4) (25.424) (23.72)
σιτίον grain, corn: food made from grain, bread 75 (21.4) (0.775) (0.38)
ἑλκέω to drag about, tear asunder 76 (21.6) (0.84) (0.39)
ἔπειτα then, next 77 (21.9) (2.603) (7.5)
ἰκμάς moisture, juice 78 (22.2) (0.109) (0.05)
φλέψ a vein 79 (22.5) (1.699) (0.03)
ὑγρός wet, moist, running, fluid 80 (22.8) (3.244) (0.41)
λαμβάνω to take, seize, receive 81 (23.1) (15.895) (13.47)
ἕλκω to draw, drag 84 (23.9) (1.305) (1.45)
ὁπότε when 85 (24.2) (1.361) (2.1)
κάτω down, downwards 85 (24.2) (3.125) (0.89)
πλεύμων the organ of breathing, the lungs 86 (24.5) (0.848) (0.04)
χρόνος time 87 (24.8) (11.109) (9.36)
ἕτερος the one; the other (of two) 88 (25.1) (18.33) (7.31)
χολή gall, bile 90 (25.6) (0.855) (0.04)
ἑαυτοῦ himself, herself, themselves 90 (25.6) (24.797) (21.7)
πᾶς all, the whole 92 (26.2) (59.665) (51.63)
ποιέω to make, to do 98 (27.9) (29.319) (37.03)

page 104 of 107 SHOW ALL