page 90 of 107
SHOW ALL
1781–1800
of 2,132 lemmas;
35,127 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| σχεδόν | close, near, hard by, nigh | 2 | (0.6) | (1.266) | (2.18) | |
| σαφής | clear, plain, distinct, manifest | 1 | (0.3) | (3.279) | (2.18) | too few |
| ἥσσων | less, weaker | 16 | (4.6) | (2.969) | (2.18) | |
| νέμω | to deal out, distribute, dispense | 5 | (1.4) | (0.685) | (2.19) | |
| ἐντεῦθεν | hence | 2 | (0.6) | (2.103) | (2.21) | |
| ἀντί | over against, opposite. c. gen. | 5 | (1.4) | (3.981) | (2.22) | |
| φόβος | fear, panic, flight | 1 | (0.3) | (1.426) | (2.23) | too few |
| ἐπιτήδειος | suitable; useful, necessary; deserving; associate | 3 | (0.9) | (1.277) | (2.25) | |
| ἄνεμος | wind | 7 | (2.0) | (0.926) | (2.26) | |
| φοβέω | to put to flight, to terrify; mid. to fear | 1 | (0.3) | (1.343) | (2.27) | too few |
| σκοπέω | to look at | 4 | (1.1) | (1.847) | (2.27) | |
| ἐγγύς | near, nigh, at hand | 7 | (2.0) | (1.452) | (2.28) | |
| πρόσθεν | before | 25 | (7.1) | (1.463) | (2.28) | |
| δύο | two | 3 | (0.9) | (1.685) | (2.28) | |
| χαλκοῦς | a copper coin | 8 | (2.3) | (0.971) | (2.29) | |
| ἐλάσσων | smaller, less | 29 | (8.3) | (4.697) | (2.29) | |
| εἴκοσι | twenty | 14 | (4.0) | (0.899) | (2.3) | |
| παραπλήσιος | coming near, nearly resembling, such-like | 4 | (1.1) | (1.406) | (2.3) | |
| τρίτος | the third | 23 | (6.5) | (4.486) | (2.33) | |
| τύχη | (good) fortune, luck, chance | 2 | (0.6) | (1.898) | (2.33) | |
page 90 of 107 SHOW ALL