urn:cts:greekLit:tlg0627.tlg017.1st1K-grc1:20
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 9 of 22 SHOW ALL
161–180 of 440 lemmas; 1,695 tokens (11,608 in work)
word shortdef count work (freq.) corpus core
ἀλγέω to feel bodily pain, suffer 1 1 (0.86) (0.446) (0.51)
ἄκρατος unmixed, sheer 3 11 (9.48) (0.447) (0.18)
σωτήριος saving, delivering 1 2 (1.72) (0.456) (0.13)
ἱδρώς sweat 1 26 (22.4) (0.458) (0.19)
ἀφανίζω to make unseen, hide from sight 1 4 (3.45) (0.464) (0.42)
τιτρώσκω to wound 1 6 (5.17) (0.464) (0.44)
ἀποβαίνω to step off from 1 2 (1.72) (0.465) (1.36)
στῆθος the breast 4 12 (10.34) (0.467) (1.7)
ξανθός yellow 6 6 (5.17) (0.474) (0.51)
διαφεύγω to flee through, get away from, escape 1 3 (2.58) (0.479) (1.07)
βέλτιστος best 1 6 (5.17) (0.48) (0.78)
τραχύς rugged, rough 1 1 (0.86) (0.481) (0.47)
ἐξίστημι to put out of its place, to change 1 11 (9.48) (0.482) (0.23)
ἐπιεικής fitting, meet, suitable 2 12 (10.34) (0.492) (0.51)
φοβερός fearful 2 3 (2.58) (0.492) (0.58)
τραῦμα a wound, hurt 1 10 (8.61) (0.506) (0.34)
τεσσαράκοντα forty 2 4 (3.45) (0.51) (1.07)
οὖρον2 boundary 1 28 (24.12) (0.511) (0.1)
βιόω to live, pass one's life 1 1 (0.86) (0.513) (0.3)
ἀπόστασις a standing away from 2 18 (15.51) (0.519) (0.55)

page 9 of 22 SHOW ALL