page 14 of 20
SHOW ALL
261–280
of 382 lemmas;
1,291 tokens
(11,608 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἀνίστημι | to make to stand up, raise up | 1 | 4 | (3.45) | (1.583) | (2.13) |
| τρόμος | a trembling, quaking, quivering | 2 | 4 | (3.45) | (0.131) | (0.13) |
| δηλόω | to make visible | 1 | 3 | (2.58) | (4.716) | (2.04) |
| ἔθος | custom, habit | 1 | 3 | (2.58) | (1.231) | (0.59) |
| πεμπταῖος | on the fifth day | 1 | 3 | (2.58) | (0.059) | (0.07) |
| λύγξ2 | hiccup, retching | 1 | 3 | (2.58) | (0.019) | (0.04) |
| αὔριον | to-morrow | 2 | 3 | (2.58) | (0.225) | (0.2) |
| καίω | to light, kindle | 2 | 3 | (2.58) | (1.158) | (1.18) |
| νεανικός | youthful, fresh, active, vigorous | 1 | 3 | (2.58) | (0.055) | (0.1) |
| παιδίον | a child | 1 | 3 | (2.58) | (1.117) | (0.81) |
| εἰλεός | a lurking-place, den, hole | 2 | 3 | (2.58) | (0.023) | (0.0) |
| πλησίος | near, close to | 1 | 3 | (2.58) | (1.174) | (0.76) |
| ἕτερος | the one; the other (of two) | 1 | 3 | (2.58) | (18.33) | (7.31) |
| βουβών | the groin | 1 | 3 | (2.58) | (0.169) | (0.01) |
| ἀγρυπνέω | to lie awake, be wakeful | 1 | 3 | (2.58) | (0.053) | (0.02) |
| λυγγώδης | attended with hiccup | 2 | 3 | (2.58) | (0.004) | (0.0) |
| χωρίον | a particular place, a place, spot, district | 1 | 3 | (2.58) | (1.776) | (2.8) |
| στάξις | dropping, dripping | 1 | 3 | (2.58) | (0.003) | (0.01) |
| ἅπας | quite all, the whole | 1 | 3 | (2.58) | (10.904) | (7.0) |
| ῥύσιος | delivering, saving | 1 | 3 | (2.58) | (0.013) | (0.05) |
page 14 of 20 SHOW ALL