page 19 of 69
SHOW ALL
361–380
of 1,371 lemmas;
11,608 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
κατάψυξις | cooling | 3 | (2.6) | (0.069) | (0.0) | too few |
πρίω | to saw | 1 | (0.9) | (0.069) | (0.04) | too few |
καταρρέω | to flow down | 1 | (0.9) | (0.069) | (0.07) | too few |
ὑγιάζω | make healthy, sound; mid. become healthy | 2 | (1.7) | (0.069) | (0.01) | |
φακός | lentil | 1 | (0.9) | (0.069) | (0.01) | too few |
βρέγμα | the front part of the head | 1 | (0.9) | (0.07) | (0.0) | too few |
γλίσχρων | glutton | 3 | (2.6) | (0.07) | (0.0) | too few |
ὕπειμι | be under | 1 | (0.9) | (0.07) | (0.1) | too few |
ὕδερος | dropsy | 3 | (2.6) | (0.07) | (0.0) | too few |
δύσπνοια | difficulty of breathing | 8 | (6.9) | (0.071) | (0.0) | too few |
ἰσχυρόω | strengthen | 2 | (1.7) | (0.071) | (0.01) | |
διαστροφή | distortion | 2 | (1.7) | (0.072) | (0.01) | |
οὖλος2 | woolly, woollen, curly, compact, rapid | 1 | (0.9) | (0.072) | (0.16) | too few |
ἀβέβαιος | uncertain, unsteady | 1 | (0.9) | (0.073) | (0.02) | too few |
ῥῆξις | a breaking, bursting | 8 | (6.9) | (0.073) | (0.02) | |
περιπλευμονία | inflammation of the lungs | 3 | (2.6) | (0.074) | (0.0) | too few |
φλέβιον | any one of the smaller vessels | 1 | (0.9) | (0.074) | (0.0) | too few |
διψώδης | thirsty | 3 | (2.6) | (0.074) | (0.0) | too few |
ῥιγέω | to shiver | 1 | (0.9) | (0.076) | (0.24) | too few |
πελιδνός | livid | 2 | (1.7) | (0.076) | (0.01) |
page 19 of 69 SHOW ALL