Hippocrates, Epidemiarum 5.13

Word List

urn:cts:greekLit:tlg0627.tlg006.1st1K-grc1:5.13
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 3 SHOW ALL
41–54 of 54 lemmas; 92 tokens (41,632 in work)
word shortdef count work (freq.) corpus core
παιδίον a child 3 33 (7.93) (1.117) (0.81)
ἐκπίπτω to fall out of 1 4 (0.96) (0.84) (1.03)
βραχίων the arm 1 9 (2.16) (0.539) (0.11)
δέκατος tenth 1 30 (7.21) (0.465) (0.5)
ἰσχίον the hip-joint 1 39 (9.37) (0.274) (0.05)
θνῄσκω to die; see also ἀποθνῄσκω 1 15 (3.6) (0.238) (0.22)
κύω to conceive 1 2 (0.48) (0.216) (0.15)
ὀδυνάω to cause pain or suffering, distress 1 23 (5.52) (0.151) (0.03)
τεσσαρεσκαιδέκατος fourteenth 1 41 (9.85) (0.134) (0.03)
προσφύω to make to grow to 1 2 (0.48) (0.09) (0.05)
χόριον the membrane that encloses the fetus, the afterbirth 1 2 (0.48) (0.074) (0.0)
τεσσαρεσκαίδεκα fourteen 1 12 (2.88) (0.056) (0.04)
Λάρισα Larissa 1 14 (3.36) (0.055) (0.17)
ἦτρον the part below the navel, the abdomen 1 8 (1.92) (0.036) (0.01)

page 3 of 3 SHOW ALL