page 6 of 7
SHOW ALL
101–120
of 123 lemmas;
281 tokens
(6,447 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
τοιουτότροπος | of such kind, such like | 1 | 2 | (3.1) | (0.04) | (0.04) |
ποτόν | drink, liquid | 1 | 1 | (1.55) | (0.082) | (0.04) |
μᾶζα | a barley-cake | 2 | 2 | (3.1) | (0.113) | (0.03) |
φλέψ | a vein | 1 | 3 | (4.65) | (1.699) | (0.03) |
στρόφος | a twisted band | 1 | 1 | (1.55) | (0.047) | (0.03) |
ξηρά | dry land | 1 | 2 | (3.1) | (0.451) | (0.03) |
γλίσχρος | glutinous, sticky, clammy | 1 | 1 | (1.55) | (0.281) | (0.03) |
ἑτεροιόω | to make of different kind | 1 | 1 | (1.55) | (0.011) | (0.02) |
ἑτεροῖος | of a different kind | 1 | 4 | (6.2) | (0.033) | (0.02) |
ποταίνιος | fresh, new | 2 | 2 | (3.1) | (0.009) | (0.02) |
ὑδαρής | mixed with too much water, watery, washy | 1 | 7 | (10.86) | (0.109) | (0.01) |
εὔφορος | well | 1 | 4 | (6.2) | (0.084) | (0.01) |
πληθώρα | fullness, satiety | 1 | 1 | (1.55) | (0.027) | (0.01) |
τάσις | tension, intensity, force | 1 | 1 | (1.55) | (0.203) | (0.0) |
οἰνοποσία | drinking of wine | 1 | 1 | (1.55) | (0.001) | (0.0) |
ἀδελφίζω | adopt as a brother, call brother | 1 | 4 | (6.2) | (0.014) | (0.0) |
πλάδος | abundance of fluids | 1 | 1 | (1.55) | (0.014) | (0.0) |
παλμός | quivering motion | 1 | 1 | (1.55) | (0.051) | (0.0) |
μαζοφαγέω | eat barley-bread | 2 | 2 | (3.1) | (0.002) | (0.0) |
ξηραντικός | causing to dry up | 1 | 3 | (4.65) | (0.049) | (0.0) |
page 6 of 7 SHOW ALL