page 3 of 7
SHOW ALL
41–60
of 127 lemmas;
259 tokens
(7,699 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| βαρύς | heavy | 1 | 3 | (3.9) | (1.527) | (1.65) |
| βίαιος | forcible, violent | 1 | 3 | (3.9) | (0.622) | (0.49) |
| καρπός | fruit | 1 | 3 | (3.9) | (1.621) | (1.05) |
| οἴκημα | any inhabited place, a dwellingplace | 1 | 3 | (3.9) | (0.226) | (0.46) |
| ῥέω | to flow, run, stream, gush | 1 | 3 | (3.9) | (1.029) | (1.83) |
| σήπω | to make rotten | 1 | 3 | (3.9) | (0.236) | (0.05) |
| ὑδατεινός | watery, moist | 1 | 3 | (3.9) | (0.001) | (0.0) |
| χράομαι | use, experience | 1 | 3 | (3.9) | (5.93) | (6.1) |
| ἄνω | to accomplish, achieve, finish | 1 | 4 | (5.2) | (3.876) | (1.61) |
| ἄνω2 | up, upwards | 1 | 4 | (5.2) | (3.239) | (1.45) |
| Βορέας | North wind | 1 | 4 | (5.2) | (0.257) | (0.8) |
| δασύς | thick with hair, hairy, shaggy, rough | 1 | 4 | (5.2) | (0.146) | (0.16) |
| δίαιτα | a way of living, mode of life | 1 | 4 | (5.2) | (0.746) | (0.41) |
| ἑλώδης | marshy, fenny | 1 | 4 | (5.2) | (0.033) | (0.01) |
| κάτω | down, downwards | 1 | 4 | (5.2) | (3.125) | (0.89) |
| αὐτόθι | on the spot | 2 | 5 | (6.49) | (0.397) | (0.86) |
| στάσιμος | standing, stationary; | 2 | 5 | (6.49) | (0.054) | (0.11) |
| τίς | who? which? | 1 | 5 | (6.49) | (21.895) | (15.87) |
| χαλεπός | hard to bear, painful; difficult | 1 | 5 | (6.49) | (1.723) | (2.13) |
| ἀσθενής | without strength, weak, feeble, weakly | 1 | 6 | (7.79) | (1.195) | (0.68) |
page 3 of 7 SHOW ALL