urn:cts:greekLit:tlg0614.tlg001.1st1K-grc1:1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 116 of 117 SHOW ALL
2301–2320 of 2,326 lemmas; 11,571 tokens (11,571 in work)
word shortdef count work (freq.) corpus core
ψευδοκύων a sham Cynic 4 4 (3.46) (0.144) (0.31)
ψεῦδος a falsehood, untruth, lie 4 4 (3.46) (1.616) (0.53)
ψεύδω to cheat by lies, beguile 2 2 (1.73) (0.935) (0.99)
ψεῦσμα a lie, untruth 1 1 (0.86) (0.025) (0.02)
ψεύστης a liar, cheat 1 1 (0.86) (0.066) (0.06)
ψυχή breath, soul 2 2 (1.73) (11.437) (4.29)
ψῦχος cold 2 2 (1.73) (0.402) (0.16)
ψύχω to breathe, blow 1 1 (0.86) (0.574) (0.06)
O! oh! 16 16 (13.83) (6.146) (14.88)
ὧδε in this wise, so, thus 2 2 (1.73) (1.85) (3.4)
ὠμός raw, crude 1 1 (0.86) (0.429) (0.27)
ὦμος shoulder (with the upper arm) 4 4 (3.46) (0.563) (1.63)
ὠνέομαι to buy, purchase 1 1 (0.86) (0.247) (0.24)
ὤνησις buying 1 1 (0.86) (0.001) (0.0)
ὦνος sales price 1 1 (0.86) (0.011) (0.07)
ᾠόν egg 1 1 (0.86) (0.572) (0.12)
ὥρα [sacrificial victim] 15 15 (12.96) (2.015) (1.75)
ὥρα2 time, season, climate 15 15 (12.96) (2.188) (1.79)
ὡραῖος produced at the right season (subst. ἡ ὡραία harvest time) 2 2 (1.73) (0.236) (0.21)
Ὠρίων Orion 1 1 (0.86) (0.062) (0.1)

page 116 of 117 SHOW ALL