page 2 of 3
SHOW ALL
21–40
of 49 lemmas;
80 tokens
(186,286 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
πράσσω | do, (w. adv) fare, (mid.) charge payment | 1 | 270 | (14.49) | (4.909) | (7.73) |
μάλιστα | most | 1 | 214 | (11.49) | (6.673) | (9.11) |
ἄνθρωπος | man, person, human | 1 | 741 | (39.78) | (19.466) | (11.67) |
οἶδα | to know | 1 | 318 | (17.07) | (9.863) | (11.77) |
εἶπον | to speak, say | 1 | 408 | (21.9) | (16.169) | (13.73) |
δοκέω | seem, impers. it seems best.. | 1 | 560 | (30.06) | (12.401) | (17.56) |
οὐδείς | not one, nobody | 1 | 950 | (51.0) | (19.346) | (18.91) |
οὐδέ | and/but not; not even | 1 | 1,044 | (56.04) | (20.427) | (22.36) |
ἤ | either..or; than | 1 | 975 | (52.34) | (34.073) | (23.24) |
μέγας | big, great | 1 | 483 | (25.93) | (18.419) | (25.96) |
φημί | to say, to claim | 1 | 824 | (44.23) | (36.921) | (31.35) |
ποιέω | to make, to do | 1 | 620 | (33.28) | (29.319) | (37.03) |
ὅς2 | [possessive pronoun] | 1 | 829 | (44.5) | (47.672) | (39.01) |
πολύς | much, many | 1 | 1,321 | (70.91) | (35.28) | (44.3) |
ἀλλά | otherwise, but | 1 | 1,218 | (65.38) | (54.595) | (46.87) |
πᾶς | all, the whole | 1 | 1,045 | (56.1) | (59.665) | (51.63) |
ἐκ | from out of | 1 | 496 | (26.63) | (54.157) | (51.9) |
λέγω | to pick; to say | 1 | 1,364 | (73.22) | (90.021) | (57.06) |
ὡς | as, how | 1 | 1,136 | (60.98) | (68.814) | (63.16) |
τις | any one, any thing, some one, some thing; | 2 | 2,616 | (140.43) | (97.86) | (78.95) |
page 2 of 3 SHOW ALL