page 63 of 70
SHOW ALL
1241–1260
of 1,383 lemmas;
6,358 tokens
(186,286 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| κρύσταλλος | clear ice, ice | 1 | 2 | (0.11) | (0.098) | (0.05) |
| λέγος | lewd | 1 | 2 | (0.11) | (0.182) | (0.13) |
| Λύδιος | of Lydia, Lydian | 1 | 2 | (0.11) | (0.042) | (0.04) |
| μυκάομαι | to low, bellow, roar | 1 | 2 | (0.11) | (0.05) | (0.13) |
| ὄνυξ | talons, claws, nails | 1 | 2 | (0.11) | (0.194) | (0.13) |
| ὀχλέω | to move, disturb | 1 | 2 | (0.11) | (0.059) | (0.03) |
| παραίνεσις | an exhortation, address | 1 | 2 | (0.11) | (0.17) | (0.19) |
| περιαιρέω | to take off something that surrounds, take off an outer coat, take away, strip off | 1 | 2 | (0.11) | (0.163) | (0.12) |
| ποιμαίνω | to be shepherd | 1 | 2 | (0.11) | (0.093) | (0.13) |
| πολιά | grayness of hair | 1 | 2 | (0.11) | (0.097) | (0.55) |
| πόρος | a means of passing/providing, provision | 1 | 2 | (0.11) | (0.89) | (0.68) |
| προτείνω | to stretch out before, hold before | 1 | 2 | (0.11) | (0.253) | (0.59) |
| ῥέγκω | to snore | 1 | 2 | (0.11) | (0.007) | (0.02) |
| ῥυτήρ | one who draws, strap | 1 | 2 | (0.11) | (0.026) | (0.06) |
| σιδήρεος | made of iron | 1 | 2 | (0.11) | (0.164) | (0.42) |
| Σμύρνα | Smyrna | 1 | 2 | (0.11) | (0.565) | (0.1) |
| Σύβαρις | Sybaris | 1 | 2 | (0.11) | (0.012) | (0.05) |
| Ταρσικός | of Tarsus | 1 | 2 | (0.11) | (0.001) | (0.0) |
| ταχυτής | quickness, swiftness | 1 | 2 | (0.11) | (0.093) | (0.07) |
| τρίαινα | a trident | 1 | 2 | (0.11) | (0.021) | (0.03) |
page 63 of 70 SHOW ALL