urn:cts:greekLit:tlg0612.tlg001.perseus-grc1:32
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 57 of 93 SHOW ALL
1121–1140 of 1,846 lemmas; 10,183 tokens (186,286 in work)
word shortdef count work (freq.) corpus core
συνίημι to bring together; understand 2 44 (2.36) (0.928) (0.94)
Τροία Troy 1 35 (1.88) (0.225) (0.94)
ἀλκή strength 1 6 (0.32) (0.19) (0.95)
γενεά race, stock, family 1 2 (0.11) (0.544) (0.95)
ἔνιοι some 6 53 (2.85) (2.716) (0.95)
εὐδαίμων fortunate, wealthy, happy 3 64 (3.44) (0.652) (0.95)
πρόσωπον the face, visage, countenance 1 16 (0.86) (1.94) (0.95)
ἀποχωρέω to go from 1 11 (0.59) (0.348) (0.96)
μιμέομαι to mimic, imitate, represent, portray 4 35 (1.88) (0.689) (0.96)
ἀρχαῖος from the beginning 4 42 (2.25) (1.06) (0.97)
διαλέγω to pick out one from another, to pick out 6 59 (3.17) (1.478) (0.97)
ἐξαιρέω to take out of 1 15 (0.81) (0.659) (0.97)
ἐξουσία power 5 37 (1.99) (1.082) (0.97)
κάλλος beauty 2 58 (3.11) (0.894) (0.97)
καταλύω to put down, destroy; settle (disputes); lodge, rest 3 25 (1.34) (0.581) (0.97)
μεταβολή a change, changing 2 23 (1.23) (2.27) (0.97)
χρηστός useful, good of its kind, serviceable 5 35 (1.88) (0.984) (0.97)
ἀνίημι to send up; let go, abate 1 21 (1.13) (0.786) (0.98)
Κελτοί the Kelts 1 4 (0.21) (0.5) (0.98)
πρόφασις that which is alleged as the cause, an allegation, plea 1 18 (0.97) (0.738) (0.98)

page 57 of 93 SHOW ALL