page 90 of 93
SHOW ALL
1781–1800
of 1,846 lemmas;
10,183 tokens
(186,286 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| χειροήθης | accustomed to the hand, manageable; | 1 | 1 | (0.05) | (0.018) | (0.03) |
| χειροτονία | a voting | 1 | 3 | (0.16) | (0.148) | (0.01) |
| χλωρός | greenish-yellow | 1 | 2 | (0.11) | (0.354) | (0.3) |
| χοροιτυπία | choral dancing | 1 | 1 | (0.05) | (0.001) | (0.01) |
| χραύω | to scrape, graze, wound slightly | 1 | 77 | (4.13) | (3.114) | (2.65) |
| χρεῖος2 | needing, being in want of | 1 | 1 | (0.05) | (0.007) | (0.02) |
| χρέος | that which one needs must pay, an obligation, debt | 1 | 11 | (0.59) | (0.181) | (0.4) |
| χρησμός | the answer of an oracle, oracular response, oracle | 1 | 10 | (0.54) | (0.381) | (0.43) |
| χρυσίον | a piece of gold | 1 | 21 | (1.13) | (0.361) | (0.24) |
| χρῶμα | the surface, skin: the colour of the skin, the complexion | 1 | 13 | (0.7) | (1.802) | (0.18) |
| χωλός | lame | 1 | 5 | (0.27) | (0.125) | (0.11) |
| χωρίον | a particular place, a place, spot, district | 1 | 32 | (1.72) | (1.776) | (2.8) |
| ψάλιον | part of the bridle, a kind of curb-chain | 1 | 3 | (0.16) | (0.007) | (0.01) |
| ψάλτρια | a female harper | 1 | 1 | (0.05) | (0.008) | (0.0) |
| ψάρ | a starling | 1 | 2 | (0.11) | (0.011) | (0.03) |
| ψευδοκύων | a sham Cynic | 1 | 16 | (0.86) | (0.144) | (0.31) |
| ψηφίζω | (mid.) to vote; (act.) to count with pebbles | 1 | 13 | (0.7) | (0.397) | (0.74) |
| ψῆφος | a small stone, a pebble; vote | 1 | 7 | (0.38) | (0.518) | (0.36) |
| ψυχαγωγία | a winning of souls, persuasion | 1 | 1 | (0.05) | (0.021) | (0.02) |
| ψυχρός | cold, chill | 1 | 7 | (0.38) | (2.892) | (0.3) |
page 90 of 93 SHOW ALL