page 111 of 352
SHOW ALL
2201–2220
of 7,031 lemmas;
186,286 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἱππόκομος | decked with horse-hair | 1 | (0.1) | (0.014) | (0.06) | too few |
| μόσχος2 | a calf | 2 | (0.1) | (0.087) | (0.06) | |
| ἄφατος | not uttered, nameless | 1 | (0.1) | (0.052) | (0.06) | too few |
| σκῶμμα | a jest, joke, gibe, scoff | 10 | (0.5) | (0.051) | (0.06) | |
| Λεῦκτρα | Leuctra | 2 | (0.1) | (0.038) | (0.06) | |
| Ἐπαμεινώνδας | Epaminondas | 9 | (0.5) | (0.081) | (0.06) | |
| Ἀλκαῖος | Alcaeus | 1 | (0.1) | (0.058) | (0.06) | too few |
| ἀκρατής | powerless, impotent | 7 | (0.4) | (0.371) | (0.06) | |
| κάλυξ | a covering | 1 | (0.1) | (0.008) | (0.06) | too few |
| ἑρπετόν | a walking animal, quadruped | 3 | (0.2) | (0.153) | (0.06) | |
| συγγραφή | a writing | 3 | (0.2) | (0.165) | (0.06) | |
| συνήδομαι | to rejoice together | 8 | (0.4) | (0.057) | (0.06) | |
| ἀρρωστία | weakness, sickness | 1 | (0.1) | (0.23) | (0.06) | too few |
| ἐπιρρώομαι | to flow | 2 | (0.1) | (0.006) | (0.06) | |
| φρύγανον | dry sticks, firewood | 3 | (0.2) | (0.025) | (0.06) | |
| ἀφέλκω | to drag away | 2 | (0.1) | (0.022) | (0.06) | |
| φιλοπονία | love of labour, laboriousness, industry | 2 | (0.1) | (0.033) | (0.06) | |
| Χαιρώνεια | Chaeronea | 2 | (0.1) | (0.034) | (0.06) | |
| κίθαρις | cithara, lyre | 1 | (0.1) | (0.014) | (0.06) | too few |
| ἀζήμιος | free from further payment: without loss, scot-free | 3 | (0.2) | (0.031) | (0.06) | |
page 111 of 352 SHOW ALL