page 45 of 48
SHOW ALL
881–900
of 943 lemmas;
3,925 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἐθίζω | to accustom, use | 3 | (7.6) | (0.409) | (0.39) | |
τόξευμα | that which is shot, an arrow | 2 | (5.1) | (0.067) | (0.26) | |
ζημιόω | to cause loss | 2 | (5.1) | (0.209) | (0.24) | |
βιβλίον | a paper, scroll, letter | 3 | (7.6) | (1.897) | (0.35) | |
παιδεία | the rearing of a child | 3 | (7.6) | (0.557) | (0.35) | |
πυρρός | flame-coloured, yellowish-red | 2 | (5.1) | (0.225) | (0.23) | |
μελετάω | to care for, attend to | 2 | (5.1) | (0.319) | (0.23) | |
προδοσία | a giving up, betrayal, treason | 2 | (5.1) | (0.149) | (0.23) | |
ἀκριβής | exact, accurate, precise, made | 6 | (15.3) | (2.935) | (0.67) | |
ἀνδριάς | the image of a man, a statue | 2 | (5.1) | (0.497) | (0.21) | |
ῥυθμός | measured motion, time, rhythm | 3 | (7.6) | (0.217) | (0.31) | |
πάρεργος | beside the main subject, subordinate, incidental | 2 | (5.1) | (0.197) | (0.2) | |
βραδύς | slow | 4 | (10.2) | (0.818) | (0.38) | |
ταπεινός | low | 3 | (7.6) | (0.507) | (0.28) | |
γράφω | to scratch, draw, write | 28 | (71.3) | (7.064) | (2.6) | |
ποίημα | anything made | 2 | (5.1) | (0.315) | (0.18) | |
λήθη | a forgetting, forgetfulness | 2 | (5.1) | (0.225) | (0.18) | |
σχολή | spare time, leisure, rest, ease; σχολῇ scarcely | 4 | (10.2) | (0.393) | (0.35) | |
ἀποδοκιμάζω | to reject on scrutiny, to reject for want of qualification | 2 | (5.1) | (0.104) | (0.17) | |
Ὀρφεύς | Orpheus | 2 | (5.1) | (0.128) | (0.15) |
page 45 of 48 SHOW ALL