page 10 of 37
SHOW ALL
181–200
of 734 lemmas;
4,605 tokens
(28,634 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| δριμύτης | pungency, keenness | 2 | 10 | (3.49) | (0.105) | (0.01) |
| δύναμαι | to be able, capable, strong enough | 9 | 53 | (18.51) | (12.481) | (8.47) |
| δύναμις | power, might, strength | 3 | 13 | (4.54) | (13.589) | (8.54) |
| δυνατός | strong, mighty, able | 1 | 4 | (1.4) | (3.942) | (3.03) |
| δύο | two | 3 | 9 | (3.14) | (1.685) | (2.28) |
| δύω | dunk | 1 | 3 | (1.05) | (1.034) | (2.79) |
| ἐάν | if | 14 | 69 | (24.1) | (23.689) | (20.31) |
| ἑαυτοῦ | himself, herself, themselves | 4 | 19 | (6.64) | (24.797) | (21.7) |
| ἐγκαθίζω | to seat in | 3 | 4 | (1.4) | (0.006) | (0.03) |
| ἔγκειμαι | to lie in, be wrapped in | 2 | 6 | (2.1) | (0.257) | (0.2) |
| ἐγκέφαλος | that which is within the head, the brain | 1 | 3 | (1.05) | (0.9) | (0.12) |
| ἐγχειρέω | to put one's hand in | 2 | 2 | (0.7) | (0.17) | (0.63) |
| ἐγώ | I (first person pronoun) | 5 | 14 | (4.89) | (54.345) | (87.02) |
| ἕδρα | a sitting-place | 1 | 6 | (2.1) | (0.381) | (0.47) |
| εἰ | conj. if, whether; part. w/wishes, adv. w/imperatives | 60 | 189 | (66.01) | (50.199) | (32.23) |
| εἴκω | give way | 2 | 6 | (2.1) | (0.274) | (0.97) |
| εἰμί | to be | 42 | 171 | (59.72) | (217.261) | (145.55) |
| εἶμι | come, go | 5 | 30 | (10.48) | (7.276) | (13.3) |
| εἰς | into, to c. acc. | 3 | 16 | (5.59) | (66.909) | (80.34) |
| εἷς | one | 7 | 51 | (17.81) | (23.591) | (10.36) |
page 10 of 37 SHOW ALL