page 21 of 58
SHOW ALL
401–420
of 1,144 lemmas;
7,603 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἀφίστημι | to put away, remove; (mid.) revolt | 3 | (3.9) | (1.67) | (3.01) | |
| μικρός | small, little | 3 | (3.9) | (5.888) | (3.02) | |
| ὅμοιος | like, resembling | 5 | (6.6) | (10.645) | (5.05) | |
| τελέω | to complete, fulfil, accomplish | 2 | (2.6) | (1.111) | (2.02) | |
| εἰς | into, to c. acc. | 79 | (103.9) | (66.909) | (80.34) | |
| δίκαιος | just, observant of custom, correct, balanced | 6 | (7.9) | (4.795) | (6.12) | |
| ὅς | who, that, which: relative pronoun | 187 | (246.0) | (208.764) | (194.16) | |
| ἥλιος | the sun | 3 | (3.9) | (3.819) | (3.15) | |
| πάλιν | back, backwards | 6 | (7.9) | (10.367) | (6.41) | |
| τρέω | to flee from fear, flee away | 2 | (2.6) | (1.989) | (2.15) | |
| ὅτι2 | conj.: that, because | 22 | (28.9) | (49.49) | (23.92) | |
| ὁδός | a way, path, track, journey | 4 | (5.3) | (2.814) | (4.36) | |
| σαφής | clear, plain, distinct, manifest | 2 | (2.6) | (3.279) | (2.18) | |
| κοινός | common, shared in common | 4 | (5.3) | (6.539) | (4.41) | |
| ἤδη | already | 10 | (13.2) | (8.333) | (11.03) | |
| ἐντεῦθεν | hence | 2 | (2.6) | (2.103) | (2.21) | |
| νόος | mind, perception | 3 | (3.9) | (5.507) | (3.33) | |
| γῆ | earth | 11 | (14.5) | (10.519) | (12.21) | |
| φόβος | fear, panic, flight | 2 | (2.6) | (1.426) | (2.23) | |
| μέρος | a part, share | 6 | (7.9) | (11.449) | (6.76) | |
page 21 of 58 SHOW ALL