page 6 of 8
SHOW ALL
101–120
of 157 lemmas;
296 tokens
(9,410 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
εὐεργεσία | well-doing | 1 | 1 | (1.06) | (0.303) | (0.41) |
εὐδοκέω | to be well pleased | 1 | 1 | (1.06) | (0.11) | (0.39) |
εὖ | well | 2 | 4 | (4.25) | (2.642) | (5.92) |
ἑτέρωθι | on the other side | 1 | 1 | (1.06) | (0.174) | (0.1) |
ἕτερος | the one; the other (of two) | 1 | 6 | (6.38) | (18.33) | (7.31) |
ἐργάζομαι | to work, labour | 1 | 4 | (4.25) | (2.772) | (1.58) |
ἐπί | on, upon with gen., dat., and acc. | 1 | 59 | (62.7) | (64.142) | (59.77) |
ἐνοχλέω | to trouble, disquiet, annoy | 1 | 1 | (1.06) | (0.293) | (0.05) |
ἐνθάδε | here, in this place, at this point | 1 | 1 | (1.06) | (0.61) | (1.95) |
ἔνειμι | to be in; to be possible | 1 | 1 | (1.06) | (1.363) | (1.24) |
ἐν | in, among. c. dat. | 4 | 64 | (68.01) | (118.207) | (88.06) |
ἐλάχιστος | the smallest, least | 1 | 3 | (3.19) | (0.969) | (0.73) |
ἐκλείπω | to leave out, omit, pass over | 1 | 2 | (2.13) | (0.722) | (0.93) |
ἐκεῖνος | that over there, that | 1 | 20 | (21.25) | (22.812) | (17.62) |
ἐκ | from out of | 2 | 34 | (36.13) | (54.157) | (51.9) |
εἷς | one | 1 | 18 | (19.13) | (23.591) | (10.36) |
εἰς | into, to c. acc. | 4 | 64 | (68.01) | (66.909) | (80.34) |
εἰμί | to be | 8 | 114 | (121.15) | (217.261) | (145.55) |
ἐγώ | I (first person pronoun) | 1 | 68 | (72.26) | (54.345) | (87.02) |
ἑαυτοῦ | himself, herself, themselves | 3 | 50 | (53.13) | (24.797) | (21.7) |
page 6 of 8 SHOW ALL