page 83 of 89
SHOW ALL
1641–1660
of 1,768 lemmas;
9,410 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἀλήθεια | truth | 11 | (11.7) | (3.154) | (1.99) | |
| δέχομαι | to take, accept, receive | 11 | (11.7) | (3.295) | (3.91) | |
| πῶς | how? in what way | 11 | (11.7) | (8.955) | (6.31) | |
| κτῆμα | anything gotten, a piece of property, a possession | 11 | (11.7) | (0.448) | (0.69) | |
| δεῖ | it is necessary | 11 | (11.7) | (13.387) | (11.02) | |
| κακός | bad | 11 | (11.7) | (7.257) | (12.65) | |
| πνεῦμα | a blowing | 12 | (12.8) | (5.838) | (0.58) | |
| κτάομαι | to procure for oneself, to get, gain, acquire | 12 | (12.8) | (1.415) | (1.83) | |
| Ἰησοῦς | Joshua; Jesus | 12 | (12.8) | (3.498) | (1.79) | |
| τροπός | a twisted leathern thong | 12 | (12.8) | (7.547) | (5.48) | |
| τρόπος | a turn, direction, course, way; character | 12 | (12.8) | (7.612) | (5.49) | |
| κτῆσις | acquisition | 12 | (12.8) | (0.326) | (0.46) | |
| πίστις | trust, belief; pledge, security | 12 | (12.8) | (3.054) | (1.94) | |
| πάλιν | back, backwards | 13 | (13.8) | (10.367) | (6.41) | |
| μηδέ | but not | 13 | (13.8) | (4.628) | (5.04) | |
| ἵνα | in order that (conj.); where (rel. adv.) | 13 | (13.8) | (8.778) | (7.86) | |
| μᾶλλον | more, rather | 13 | (13.8) | (11.489) | (8.35) | |
| θάνατος | death | 13 | (13.8) | (3.384) | (2.71) | |
| ὑπάρχω | to begin; to exist | 13 | (13.8) | (13.407) | (5.2) | |
| ἔτι | yet, as yet, still, besides | 13 | (13.8) | (11.058) | (14.57) | |
page 83 of 89 SHOW ALL