page 1 of 4
SHOW ALL
1–20
of 78 lemmas;
164 tokens
(5,041 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ὁ | the | 27 | 844 | (1674.27) | (1391.018) | (1055.57) |
ἐν | in, among. c. dat. | 7 | 51 | (101.17) | (118.207) | (88.06) |
θεός | god | 7 | 59 | (117.04) | (26.466) | (19.54) |
ὅς | who, that, which: relative pronoun | 7 | 113 | (224.16) | (208.764) | (194.16) |
καί | and, also | 6 | 306 | (607.02) | (544.579) | (426.61) |
ἄγγελος | a messenger, envoy | 5 | 23 | (45.63) | (2.06) | (1.51) |
εἰς | into, to c. acc. | 5 | 56 | (111.09) | (66.909) | (80.34) |
εἰμί | to be | 4 | 74 | (146.8) | (217.261) | (145.55) |
τῷ | therefore, in this wise, thereupon | 4 | 33 | (65.46) | (55.077) | (29.07) |
ἄνθρωπος | man, person, human | 3 | 25 | (49.59) | (19.466) | (11.67) |
γιγνώσκω | to learn to know, to perceive, mark, learn | 3 | 11 | (21.82) | (6.8) | (5.5) |
ἐκ | from out of | 3 | 22 | (43.64) | (54.157) | (51.9) |
ἀναπαύω | to make to cease, to stop | 2 | 3 | (5.95) | (0.323) | (0.31) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 2 | 67 | (132.91) | (173.647) | (126.45) |
γάρ | for | 2 | 72 | (142.83) | (110.606) | (74.4) |
διά | through c. gen.; because of c. acc. | 2 | 57 | (113.07) | (56.77) | (30.67) |
δύναμις | power, might, strength | 2 | 23 | (45.63) | (13.589) | (8.54) |
ἐγώ | I (first person pronoun) | 2 | 41 | (81.33) | (54.345) | (87.02) |
ἐξουσία | power | 2 | 3 | (5.95) | (1.082) | (0.97) |
ἥλιος | the sun | 2 | 14 | (27.77) | (3.819) | (3.15) |
page 1 of 4 SHOW ALL