urn:cts:greekLit:tlg0555.tlg002.opp-grc1:1.6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 13 of 50 SHOW ALL
241–260 of 987 lemmas; 5,207 tokens (56,774 in work)
word shortdef count work (freq.) corpus core
δέω to bind, tie, fetter 3 83 (14.62) (17.994) (15.68)
δέω2 to lack, miss, stand in need of 3 80 (14.09) (17.692) (15.52)
διδάσκαλος a teacher, master 3 14 (2.47) (1.058) (0.31)
δίκη (custom, usage) justice, lawsuit, penalty 3 29 (5.11) (2.021) (2.95)
διώκω to pursue 3 16 (2.82) (1.336) (1.86)
δοκέω seem, impers. it seems best.. 3 52 (9.16) (12.401) (17.56)
δοῦλος slave 3 17 (2.99) (1.48) (1.11)
δυνατός strong, mighty, able 3 7 (1.23) (3.942) (3.03)
ἐκτρέφω to bring up from childhood, rear up 3 6 (1.06) (0.07) (0.18)
ἐμός mine 3 43 (7.57) (8.401) (19.01)
ἐντεῦθεν hence 3 18 (3.17) (2.103) (2.21)
ἔξεστι it is allowed, it is in one's power, is possible 3 25 (4.4) (0.911) (1.33)
ἐπάγω to bring on 3 18 (3.17) (2.387) (0.82)
ἐπιθυμία desire, yearning, longing 3 60 (10.57) (1.348) (0.75)
ἔσχατος outermost 3 10 (1.76) (2.261) (0.9)
either..or; than 3 86 (15.15) (34.073) (23.24)
ἡγέομαι to lead; to consider, believe 3 23 (4.05) (3.657) (4.98)
ἡμέρα day 3 38 (6.69) (8.416) (8.56)
θεῖος of/from the gods, divine 3 29 (5.11) (4.128) (1.77)
ἴσος equal to, the same as; adv. perhaps 3 32 (5.64) (9.107) (4.91)

page 13 of 50 SHOW ALL