urn:cts:greekLit:tlg0555.tlg001.opp-grc1:2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 31 of 75 SHOW ALL
601–620 of 1,481 lemmas; 5,186 tokens (23,069 in work)
word shortdef count work (freq.) corpus core
Μοῦσα the Muse 3 3 (1.3) (0.431) (0.89)
μόρος man's appointed doom, fate, destiny 1 1 (0.43) (0.131) (0.54)
μόριον a piece, portion, section 5 6 (2.6) (3.681) (0.15)
μονόω to make single 1 2 (0.87) (0.304) (0.24)
μόνος alone, left alone, forsaken solitary 7 68 (29.48) (19.178) (9.89)
μόλις barely, scarcely 1 2 (0.87) (0.479) (0.72)
μοιχός an adulterer, paramour, debaucher 3 3 (1.3) (0.153) (0.08)
μοιχεύω to commit adultery with 1 2 (0.87) (0.171) (0.07)
μοιχεία adultery 2 4 (1.73) (0.171) (0.02)
Μνημοσύνη Mnemosyne 1 1 (0.43) (0.016) (0.01)
μνημεῖον a memorial, remembrance, monument 1 3 (1.3) (0.14) (0.24)
μισθός wages, pay, hire 3 11 (4.77) (0.682) (1.26)
μιν him, her, it 2 3 (1.3) (0.953) (8.52)
μιμνήσκω to remind 1 5 (2.17) (1.852) (2.27)
μιμέομαι to mimic, imitate, represent, portray 1 4 (1.73) (0.689) (0.96)
μικρός small, little 4 12 (5.2) (5.888) (3.02)
Μίδας Midas 1 1 (0.43) (0.048) (0.07)
μιαρός stained 1 1 (0.43) (0.128) (0.16)
μιαιφόνος blood-stained, bloody 1 1 (0.43) (0.05) (0.05)
μήτηρ a mother 8 15 (6.5) (2.499) (4.41)

page 31 of 75 SHOW ALL