urn:cts:greekLit:tlg0554.tlg001.perseus-grc1:5.10.5
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 25 lemmas; 29 tokens (35,671 in work)
word shortdef count work (freq.) corpus core
the 2 3,740 (1048.47) (1391.018) (1055.57)
δέ but 1 1,323 (370.89) (249.629) (351.92)
ἐγώ I (first person pronoun) 1 503 (141.01) (54.345) (87.02)
σύ you (personal pronoun) 2 432 (121.11) (30.359) (61.34)
λέγω to pick; to say 2 270 (75.69) (90.021) (57.06)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 1 197 (55.23) (56.75) (56.58)
οὐδείς not one, nobody 1 80 (22.43) (19.346) (18.91)
τίς who? which? 1 90 (25.23) (21.895) (15.87)
O! oh! 1 77 (21.59) (6.146) (14.88)
πατήρ a father 2 43 (12.05) (9.224) (10.48)
υἱός a son 1 22 (6.17) (7.898) (7.64)
μηδείς (and not one); not one, no-one 1 44 (12.33) (8.165) (6.35)
ὑμός your 1 23 (6.45) (6.015) (5.65)
δεινός fearful, terrible, dread, dire 1 21 (5.89) (2.355) (5.24)
μήτηρ a mother 1 25 (7.01) (2.499) (4.41)
ἥκω to have come, be present, be here 1 23 (6.45) (2.341) (4.29)
ἐάω to let, suffer, allow, permit 1 12 (3.36) (2.333) (3.87)
πρεσβευτής an ambassador 1 4 (1.12) (0.256) (2.53)
φιλέω to love, regard with affection 1 22 (6.17) (1.242) (2.43)
εἰσέρχομαι to go in 1 27 (7.57) (1.634) (1.72)

page 1 of 2 SHOW ALL