urn:cts:greekLit:tlg0553.tlg001.1st1K-grc1:2.44
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 7 SHOW ALL
101–120 of 126 lemmas; 239 tokens (65,194 in work)
word shortdef count work (freq.) corpus core
Ἄρτεμις Artemis 2 9 (1.38) (0.376) (0.63)
ὄνειρος a dream 2 181 (27.76) (0.368) (0.59)
μειράκιον a boy, lad, stripling 2 3 (0.46) (0.339) (0.38)
πρεσβύτης2 old man 1 10 (1.53) (0.266) (0.24)
ἐπώνυμος given as a name 1 3 (0.46) (0.186) (0.21)
Ἑστία Vesta 1 16 (2.45) (0.178) (0.29)
Μιλήσιος Milesian 1 2 (0.31) (0.178) (0.97)
παιδάριον a young, little boy 1 5 (0.77) (0.155) (0.12)
Τύριος of Tyre, Tyrian 1 1 (0.15) (0.13) (0.09)
νεάω to plough up anew 1 1 (0.15) (0.113) (0.41)
Διόσκοροι the Dioscuri, Castor and Pollux; their constellation the Twins 1 3 (0.46) (0.096) (0.03)
ὑποθήκη a suggestion, counsel, warning, piece of advice 1 6 (0.92) (0.073) (0.07)
Ὧραι the Hours, keepers of heaven's cloudgate 1 3 (0.46) (0.065) (0.05)
ἐμβλέπω to look in the face, look at 1 1 (0.15) (0.062) (0.07)
ἀπόβασις a stepping off, disembarking 1 25 (3.83) (0.061) (0.31)
γοργός grim, fierce, terrible 1 1 (0.15) (0.061) (0.06)
Σκύλλα Scylla 1 2 (0.31) (0.049) (0.15)
παράσημος falsely stamped 1 2 (0.31) (0.042) (0.0)
Σάραπις Osiris-Apis 1 10 (1.53) (0.037) (0.0)
πρεσβῦτις an aged woman 1 3 (0.46) (0.033) (0.03)

page 6 of 7 SHOW ALL