page 52 of 222
SHOW ALL
1021–1040
of 4,426 lemmas;
65,194 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
πραγματεία | the careful prosecution of an affair, diligent study, hard work | 14 | (2.1) | (1.207) | (0.44) | |
πρᾶγμα | that which has been done, a deed, act | 48 | (7.4) | (6.869) | (8.08) | |
πούς | a foot | 44 | (6.7) | (2.799) | (4.94) | |
που | anywhere, somewhere | 6 | (0.9) | (2.474) | (4.56) | |
ποτός | drunk, fit for drinking | 3 | (0.5) | (0.41) | (0.3) | |
πότιμος | drinkable, fresh | 2 | (0.3) | (0.112) | (0.02) | |
ποτήριον | a drinking-cup, wine-cup | 6 | (0.9) | (0.409) | (0.07) | |
πότερος | which of the two? | 5 | (0.8) | (1.888) | (1.51) | |
πότε | when? at what time? | 4 | (0.6) | (0.488) | (0.33) | |
ποτε | ever, sometime | 45 | (6.9) | (7.502) | (8.73) | |
ποταμός | a river, stream | 28 | (4.3) | (2.456) | (7.1) | |
Ποταμοί | Potami (or Potamus), Attic deme. | 3 | (0.5) | (0.012) | (0.01) | |
ποτάμιος | of or from a river | 4 | (0.6) | (0.08) | (0.04) | |
πόσος | how much? how many? | 2 | (0.3) | (1.368) | (0.5) | |
ποσός | of a certain quantity | 4 | (0.6) | (2.579) | (0.52) | |
πόσις | a husband, spouse, mate | 1 | (0.2) | (0.313) | (1.06) | too few |
Ποσειδῶν | Poseidon | 6 | (0.9) | (0.51) | (1.32) | |
πορφύρω | gleams darkly | 2 | (0.3) | (0.037) | (0.11) | |
Πορφυρίων | Porphyrion | 1 | (0.2) | (0.009) | (0.02) | too few |
πορφύρεος | darkgleaming, dark; | 6 | (0.9) | (0.134) | (0.38) |
page 52 of 222 SHOW ALL