urn:cts:greekLit:tlg0551.tlg009.perseus-grc2:11.77
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 6 SHOW ALL
21–40 of 102 lemmas; 193 tokens (26,541 in work)
word shortdef count work (freq.) corpus core
ὀλολυγή any loud cry 1 2 (0.75) (0.008) (0.03)
στέρνον the breast, chest 1 2 (0.75) (0.297) (0.32)
τίλλω to pluck 1 2 (0.75) (0.036) (0.09)
ἄγκυρα anchor 1 3 (1.13) (0.121) (0.15)
κόπτω to strike, smite, knock down 1 3 (1.13) (0.451) (0.6)
μανιώδης like madness, mad 1 3 (1.13) (0.042) (0.02)
μήτηρ a mother 1 3 (1.13) (2.499) (4.41)
ὁμηρεία a giving of hostages 1 3 (1.13) (0.018) (0.1)
παραλαμβάνω to receive from 1 3 (1.13) (1.745) (2.14)
ὑποπτεύω to be suspicious 1 3 (1.13) (0.228) (0.41)
οἰμωγή loud wailing, lamentation 1 4 (1.51) (0.069) (0.15)
συμπλέκω to twine 1 4 (1.51) (0.388) (0.35)
ἐκδίδωμι to give up, surrender 1 5 (1.88) (0.425) (0.79)
κίνδυνος a danger, risk, hazard, venture, enterprise 1 5 (1.88) (1.423) (3.53)
παρέχω to furnish, provide, supply 1 5 (1.88) (2.932) (4.24)
τίθημι to set, put, place 1 5 (1.88) (6.429) (7.71)
ἐκλείπω to leave out, omit, pass over 1 7 (2.64) (0.722) (0.93)
προλαμβάνω to take or seize beforehand, prefer, anticipate 1 7 (2.64) (0.513) (0.13)
τέκνον a child 2 7 (2.64) (1.407) (2.84)
διασπάω to tear asunder, part forcibly 1 8 (3.01) (0.271) (0.35)

page 2 of 6 SHOW ALL