page 1 of 151
SHOW ALL
1–20
of 3,013 lemmas;
26,541 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἄβατος | untrodden, impassable, inaccessible | 2 | (0.8) | (0.092) | (0.17) | |
ΑΒΓ | ABC and any other geometric figure | 24 | (9.0) | (63.859) | (4.86) | |
Ἀγαθοκλῆς | Agathocles | 2 | (0.8) | (0.075) | (0.35) | |
ἀγαθός | good | 3 | (1.1) | (9.864) | (6.93) | |
ἄγαλμα | a glory, delight, honour; a cult statue | 2 | (0.8) | (0.74) | (0.85) | |
ἀγανακτέω | to feel irritation | 4 | (1.5) | (0.367) | (0.32) | |
ἀγανάκτησις | irritation | 1 | (0.4) | (0.045) | (0.01) | too few |
ἀγαπάω | to treat with affection, to caress, love, be fond of | 1 | (0.4) | (1.096) | (0.6) | too few |
ἄγγελος | a messenger, envoy | 3 | (1.1) | (2.06) | (1.51) | |
ἀγείρω | to bring together, gather together | 4 | (1.5) | (0.329) | (0.79) | |
ἀγεώργητος | uncultivated | 1 | (0.4) | (0.004) | (0.0) | too few |
ἄγκυρα | anchor | 3 | (1.1) | (0.121) | (0.15) | |
ἀγνοέω | not to perceive, be ignorant of | 7 | (2.6) | (1.829) | (1.05) | |
ἄγνοια | want of perception, ignorance | 1 | (0.4) | (0.718) | (0.68) | too few |
ἄγνυμι | to break, shiver | 1 | (0.4) | (0.195) | (0.86) | too few |
ἀγνωμοσύνη | want of sense, folly | 1 | (0.4) | (0.032) | (0.08) | too few |
ἀγνωσία | ignorance | 2 | (0.8) | (0.061) | (0.02) | |
ἀγορά | an assembly of the people | 35 | (13.2) | (0.754) | (1.98) | |
ἀγοράζω | to be in the ἀγορά | 1 | (0.4) | (0.156) | (0.13) | too few |
ἀγοραῖος | in, of the market | 2 | (0.8) | (0.045) | (0.05) |
page 1 of 151 SHOW ALL