page 36 of 36
SHOW ALL
701–712
of 712 lemmas;
2,097 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
οὐ | not | 13 | (62.0) | (104.879) | (82.22) | |
ἐγώ | I (first person pronoun) | 1 | (4.8) | (54.345) | (87.02) | too few |
ἐν | in, among. c. dat. | 17 | (81.1) | (118.207) | (88.06) | |
τε | and | 18 | (85.8) | (62.106) | (115.18) | |
μέν | on the one hand, on the other hand | 16 | (76.3) | (109.727) | (118.8) | |
οὗτος | this; that | 12 | (57.2) | (133.027) | (121.95) | |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 52 | (248.0) | (173.647) | (126.45) | |
εἰμί | to be | 24 | (114.4) | (217.261) | (145.55) | |
ὅς | who, that, which: relative pronoun | 35 | (166.9) | (208.764) | (194.16) | |
δέ | but | 63 | (300.4) | (249.629) | (351.92) | |
καί | and, also | 140 | (667.6) | (544.579) | (426.61) | |
ὁ | the | 283 | (1349.5) | (1391.018) | (1055.57) |
page 36 of 36 SHOW ALL