page 64 of 74
SHOW ALL
1261–1280
of 1,477 lemmas;
27,847 tokens
(111,019 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| μεταλαμβάνω | to have or get a share of | 1 | 7 | (0.63) | (0.802) | (0.5) |
| ὁμοιότροπος | of like manners and life | 1 | 1 | (0.09) | (0.044) | (0.04) |
| ἀπαθής | not suffering | 1 | 4 | (0.36) | (0.426) | (0.13) |
| τελέω | to complete, fulfil, accomplish | 1 | 9 | (0.81) | (1.111) | (2.02) |
| συνήθεια | habitual intercourse, acquaintance, society, intimacy | 1 | 2 | (0.18) | (0.409) | (0.34) |
| αἴνιγμα | a dark saying, riddle | 1 | 1 | (0.09) | (0.13) | (0.05) |
| λογίζομαι | to count, reckon, calculate, compute | 1 | 11 | (0.99) | (0.897) | (0.58) |
| δίψος | thirst | 1 | 4 | (0.36) | (0.104) | (0.06) |
| χιών | snow | 1 | 3 | (0.27) | (0.387) | (0.49) |
| πολέμιος | hostile; enemy | 1 | 5 | (0.45) | (2.812) | (8.48) |
| συκοφαντέω | to accuse falsely, slander, calumniate | 1 | 1 | (0.09) | (0.125) | (0.07) |
| σπουδάζω | to make haste | 1 | 4 | (0.36) | (0.887) | (0.89) |
| προφορά | pronunciation, utterance | 1 | 2 | (0.18) | (0.039) | (0.01) |
| ὥρα2 | time, season, climate | 1 | 24 | (2.16) | (2.188) | (1.79) |
| πήγνυμι | to make fast | 1 | 6 | (0.54) | (0.947) | (0.74) |
| ἀγράμματος | without learning | 1 | 1 | (0.09) | (0.026) | (0.0) |
| εὔπορος | easy to pass | 1 | 2 | (0.18) | (0.173) | (0.21) |
| προαιρέω | to bring forth; (mid.) to choose, to prefer | 1 | 1 | (0.09) | (0.426) | (0.28) |
| Ἴδη | Ida | 1 | 2 | (0.18) | (0.087) | (0.33) |
| ἀναδείκνυμι | to lift up and shew | 1 | 3 | (0.27) | (0.291) | (0.35) |
page 64 of 74 SHOW ALL