urn:cts:greekLit:tlg0544.tlg002.opp-grc1:10.102
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 44 lemmas; 73 tokens (111,019 in work)
word shortdef count work (freq.) corpus core
the 14 14,789 (1332.11) (1391.018) (1055.57)
εἰμί to be 1 5,470 (492.71) (217.261) (145.55)
καί and, also 1 5,294 (476.86) (544.579) (426.61)
δέ but 3 3,006 (270.76) (249.629) (351.92)
ὅς who, that, which: relative pronoun 1 2,585 (232.84) (208.764) (194.16)
οὐ not 1 1,666 (150.06) (104.879) (82.22)
γάρ for 1 1,635 (147.27) (110.606) (74.4)
μέν on the one hand, on the other hand 1 1,629 (146.73) (109.727) (118.8)
ἐν in, among. c. dat. 1 1,044 (94.04) (118.207) (88.06)
ἀλλά otherwise, but 1 719 (64.76) (54.595) (46.87)
ὡς as, how 2 709 (63.86) (68.814) (63.16)
γίγνομαι become, be born 2 633 (57.02) (53.204) (45.52)
ἀληθής unconcealed, true 3 632 (56.93) (7.533) (3.79)
either..or; than 2 597 (53.77) (34.073) (23.24)
τῷ therefore, in this wise, thereupon 1 555 (49.99) (55.077) (29.07)
κινέω to set in motion, to move 2 443 (39.9) (13.044) (1.39)
οὖν so, then, therefore 1 320 (28.82) (34.84) (23.41)
δέω2 to lack, miss, stand in need of 1 213 (19.19) (17.692) (15.52)
ψεῦδος a falsehood, untruth, lie 1 213 (19.19) (1.616) (0.53)
δέω to bind, tie, fetter 1 211 (19.01) (17.994) (15.68)

page 1 of 3 SHOW ALL