page 135 of 463
SHOW ALL
2681–2700
of 9,241 lemmas;
327,356 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἀλλοῖος | of another sort | 7 | (0.2) | (0.199) | (0.24) | |
| μεσόγαια | the inland parts, interior | 6 | (0.2) | (0.03) | (0.24) | |
| ὑπεροχή | a projection, an eminence | 30 | (0.9) | (0.53) | (0.24) | |
| παραδείκνυμι | to exhibit side by side | 15 | (0.5) | (0.222) | (0.24) | |
| ἀτυχία | ill-luck a misfortune, miscarriage, mishap | 29 | (0.9) | (0.07) | (0.24) | |
| πλάγιον | side, flank | 24 | (0.7) | (0.361) | (0.24) | |
| ἐσχατιά | the furthest part, edge, border, verge | 6 | (0.2) | (0.074) | (0.24) | |
| γνώριμος | well-known, familiar; the notables (opp. δῆμος) | 19 | (0.6) | (0.974) | (0.24) | |
| ὑπομιμνήσκω | to remind | 17 | (0.5) | (0.333) | (0.24) | |
| περιφέρω | to carry round | 6 | (0.2) | (0.248) | (0.24) | |
| ἔμφασις | appearing in | 33 | (1.0) | (0.19) | (0.24) | |
| πρεσβύτης2 | old man | 4 | (0.1) | (0.266) | (0.24) | |
| συγγένεια | sameness of descent | 17 | (0.5) | (0.28) | (0.24) | |
| ἕνδεκα | eleven; the Eleven, police commissioners at Athens | 2 | (0.1) | (0.155) | (0.24) | |
| ἔμπαλιν | backwards, back | 11 | (0.3) | (0.505) | (0.24) | |
| Πάδος | the river Po | 33 | (1.0) | (0.025) | (0.24) | |
| πηλός | clay, earth | 4 | (0.1) | (0.236) | (0.24) | |
| πετάννυμι | to spread out | 1 | (0.0) | (0.046) | (0.24) | too few |
| ὑπόλοιπος | left behind, staying behind | 2 | (0.1) | (0.25) | (0.24) | |
| μονόω | to make single | 3 | (0.1) | (0.304) | (0.24) | |
page 135 of 463 SHOW ALL